The True Cost of a Water Filter, per Gallon
The cheapest filter to buy is often the most expensive water to drink. We calculated the real cost per gallon — price ÷ certified capacity — for 1,010 certified filters. Pitcher filters cost about 31× more per gallon than under-sink filters.
- A pitcher filter costs about $0.460 per gallon; an under-sink filter about $0.015 — roughly 31× cheaper.
- Sticker price misleads: cheap-to-buy pitcher and fridge filters are usually the priciest water per gallon.
- Under-sink and whole-house systems cost more up front but deliver the cheapest filtered water over time.
- “Cost per gallon” = the filter’s price ÷ the gallons it’s certified to treat before replacement.
What this means, in plain English
Water filters have two prices: what you pay at the store, and what each gallon of filtered water actually costs over the life of the filter. The second one is what matters — and it often flips the first. A cheap pitcher looks like a bargain, but its filter only cleans a small number of gallons before you replace it, so the water works out expensive. An under-sink filter costs more up front but cleans thousands of gallons, so each gallon is far cheaper. We divided each filter’s price by the gallons it’s certified to handle to get its true cost per gallon.
What you can do
If you filter water every day, look past the sticker price and compare cost per gallon. An under-sink filter usually pays for itself quickly versus pitchers or fridge filters — and often filters more contaminants too.
Median cost per gallon, by filter type
The real price of the water, not the filter. Lower is cheaper per gallon.
| # | Filter type | Filters analyzed | Median cost / gallon |
|---|---|---|---|
| 1 | Under-sink | 429 | |
| 2 | Refrigerator | 253 | |
| 3 | Reverse osmosis | 35 | |
| 4 | Faucet | 25 | |
| 5 | Pitcher | 146 |
Cheapest certified filters, by true cost per gallon
Shoppable, consumer filters ranked by cost per gallon. Search by brand or type.
| # | Filter | Type | Cost / gallon | Capacity |
|---|---|---|---|---|
| 1 | 3M DP390-M | Under-sink | $0.002 | 225,000 gal |
| 2 | GE GXWH60T | Whole-house | $0.003 | 15,000 gal |
| 3 | 3M DP290-M | Under-sink | $0.004 | 150,000 gal |
| 4 | Pentair OmniFilter PB55 | Under-sink | $0.005 | 40,000 gal |
| 5 | Brita On Line Active | Under-sink | $0.006 | 2,642 gal |
| 6 | Brita mypure A1 | Under-sink | $0.006 | 2,642 gal |
| 7 | Brita mypure A1 Filter System | Under-sink | $0.006 | 2,642 gal |
| 8 | Aqua-Pure CFS9112EL-S | Under-sink | $0.007 | 12,600 gal |
| 9 | Aqua-Pure CFS9112EL | Under-sink | $0.007 | 12,600 gal |
| 10 | 3M CFS8112 | Under-sink | $0.008 | 10,000 gal |
| 11 | 3M CFS8112-S | Under-sink | $0.008 | 10,000 gal |
| 12 | 3M CFS8112EL | Under-sink | $0.008 | 12,600 gal |
| 13 | 3M CFS9112-S | Under-sink | $0.008 | 10,000 gal |
| 14 | 3M CFS9112 | Under-sink | $0.008 | 10,000 gal |
| 15 | 3M CFS8812X | Under-sink | $0.009 | 9,000 gal |
| 16 | 3M CFS8812X-S | Under-sink | $0.009 | 9,000 gal |
| 17 | Aqua-Pure SGLP200-CLX-BP | Reverse osmosis | $0.010 | 15,000 gal |
| 18 | Aqua-Pure IL-IM-01 | Under-sink | $0.013 | 2,500 gal |
| 19 | Aqua-Pure CFS8720 | Under-sink | $0.014 | 4,800 gal |
| 20 | 3M CFS9720-S | Under-sink | $0.015 | 4,800 gal |
| 21 | 3M CFS9720 | Under-sink | $0.015 | 4,800 gal |
| 22 | Pentair OMF1S | Under-sink | $0.015 | 5,000 gal |
| 23 | Waterdrop EWF-8033S1 | Under-sink | $0.015 | 3,000 gal |
| 24 | Whirlpool P6WG2KL | Under-sink | $0.019 | 2,000 gal |
| 25 | 3M VH3 | Under-sink | $0.022 | 3,500 gal |
| 26 | 3M CS-14 | Under-sink | $0.022 | 2,500 gal |
| 27 | Waterdrop EWF-8028S1 | Under-sink | $0.022 | 2,000 gal |
| 28 | Waterdrop EWF-8035S1 | Under-sink | $0.022 | 2,000 gal |
| 29 | Pentair OmniFilter OT32 | Under-sink | $0.023 | 400 gal |
| 30 | Aqua-Pure CFS9112EL-CL | Under-sink | $0.024 | 3,600 gal |
| 31 | iSpring FP-15S | Under-sink | $0.026 | 530 gal |
| 32 | Waterdrop EFF-6035A | Under-sink | $0.032 | 1,400 gal |
| 33 | Waterdrop EWF-8056A | Under-sink | $0.033 | 1,350 gal |
| 34 | Aqua-Pure 3MFF100 | Under-sink | $0.040 | 6,000 gal |
| 35 | Waterdrop Tankless RO | Reverse osmosis | $0.049 | 715 gal |
| 36 | Culligan Tankless RO with Mineral Boost+ | Reverse osmosis | $0.049 | 715 gal |
| 37 | Pentair F1000-DFB | Under-sink | $0.051 | 750 gal |
| 38 | Pentair GRO-350B | Reverse osmosis | $0.051 | 750 gal |
| 39 | Pentair GRO-475B | Reverse osmosis | $0.051 | 750 gal |
| 40 | Pentair GRO-475BP | Reverse osmosis | $0.051 | 750 gal |
| 41 | Pentair Everpure Residential EF-3000 | Under-sink | $0.053 | 3,000 gal |
| 42 | Waterdrop WD-F29 | Refrigerator | $0.054 | 500 gal |
| 43 | iSpring FP-15 | Under-sink | $0.055 | 530 gal |
| 44 | Samsung | Under-sink | $0.056 | 500 gal |
| 45 | Samsung DA97-06317A-B | Under-sink | $0.056 | 500 gal |
| 46 | 3M CFS9812ELX-S | Under-sink | $0.056 | 14,000 gal |
| 47 | 3M CFS9812ELX | Under-sink | $0.056 | 14,000 gal |
| 48 | Pentair Everpure Residential PBS-400 | Under-sink | $0.057 | 3,000 gal |
| 49 | Waterdrop WD-F18 | Refrigerator | $0.058 | 500 gal |
| 50 | Samsung | Refrigerator | $0.064 | 600 gal |
| 51 | Samsung DA97-08006N-3 | Refrigerator | $0.064 | 600 gal |
| 52 | Pentair F1000-B1B | Under-sink | $0.064 | 750 gal |
| 53 | Waterdrop EFF-6043S1 | Refrigerator | $0.064 | 500 gal |
| 54 | Waterdrop EFF-6000S1 | Refrigerator | $0.065 | 200 gal |
| 55 | Pentair Everpure Residential EF-6000 | Under-sink | $0.070 | 6,000 gal |
| 56 | LG GEN11042FR-08 | Refrigerator | $0.080 | 500 gal |
| 57 | Aquacrest AQF-FF12 | Refrigerator | $0.082 | 300 gal |
| 58 | Aquacrest EFF-6008S1 | Refrigerator | $0.083 | 300 gal |
| 59 | Waterdrop EFF-6011S | Refrigerator | $0.087 | 300 gal |
| 60 | Waterdrop EWF-8003S1 | Refrigerator | $0.088 | 500 gal |
| 61 | Waterdrop EFF-6007S | Refrigerator | $0.090 | 300 gal |
| 62 | Waterdrop EFF-6013S1 | Refrigerator | $0.090 | 300 gal |
| 63 | Waterdrop EFF-WFCBS | Refrigerator | $0.091 | 200 gal |
| 64 | Waterdrop EFF-6027S1 | Refrigerator | $0.091 | 300 gal |
| 65 | Waterdrop EFF-6008S1 | Refrigerator | $0.093 | 300 gal |
| 66 | Waterdrop EFF-6005S | Refrigerator | $0.100 | 300 gal |
| 67 | Waterdrop EFF-6049S | Refrigerator | $0.100 | 300 gal |
| 68 | Waterdrop EFF-6022S | Refrigerator | $0.106 | 300 gal |
| 69 | Waterdrop WD-F41 | Refrigerator | $0.110 | 300 gal |
| 70 | Brita P3000 | Under-sink | $0.111 | 1,426 gal |
| 71 | Frigidaire Filterlogic EFF-WFCBS | Refrigerator | $0.112 | 200 gal |
| 72 | Frigidaire Overbest EFF-WFCBS | Refrigerator | $0.112 | 200 gal |
| 73 | Frigidaire Water Specialist EFF-WFCBS | Refrigerator | $0.112 | 200 gal |
| 74 | Whirlpool EVFILTER5 | Refrigerator | $0.115 | 240 gal |
| 75 | Aquasana AQ-5300+.NF | Under-sink | $0.115 | 800 gal |
| 76 | Aquasana AQ-6300M | Under-sink | $0.115 | 800 gal |
| 77 | Samsung | Refrigerator | $0.117 | 300 gal |
| 78 | Samsung | Under-sink | $0.117 | 300 gal |
| 79 | Samsung WF-DA29-00020B-S | Refrigerator | $0.117 | 300 gal |
| 80 | Samsung Fridge filters DA29-00020B-2 | Refrigerator | $0.117 | 300 gal |
| 81 | Waterdrop EFF-6025S | Refrigerator | $0.117 | 300 gal |
| 82 | Samsung DA97-08006A | Under-sink | $0.117 | 300 gal |
| 83 | Samsung DA97-08006C | Refrigerator | $0.119 | 316 gal |
| 84 | Samsung DA97-08006C-1 | Refrigerator | $0.121 | 316 gal |
| 85 | Samsung | Refrigerator | $0.121 | 316 gal |
| 86 | Samsung | Refrigerator | $0.121 | 316 gal |
| 87 | Samsung HYDRO X HX-DA97-S | Refrigerator | $0.121 | 316 gal |
| 88 | Waterdrop EFF-6048S1 | Refrigerator | $0.122 | 200 gal |
| 89 | Doulton Ecofast Ultracarb Inline | Under-sink | $0.127 | 600 gal |
| 90 | Doulton HIP | Under-sink | $0.127 | 600 gal |
| 91 | Doulton QT Ultracarb Inline | Under-sink | $0.127 | 600 gal |
| 92 | Doulton Ultracarb W9123053 | Under-sink | $0.127 | 600 gal |
| 93 | Samsung | Refrigerator | $0.127 | 300 gal |
| 94 | Samsung | Refrigerator | $0.127 | 300 gal |
| 95 | Frigidaire AQUA CREST EFF-6040S | Refrigerator | $0.128 | 300 gal |
| 96 | Frigidaire Maxblue EFF-6040S | Refrigerator | $0.128 | 300 gal |
| 97 | Frigidaire Overbest EFF-6040S | Refrigerator | $0.128 | 300 gal |
| 98 | Frigidaire Waterdrop EFF-6040S | Refrigerator | $0.128 | 300 gal |
| 99 | Waterdrop EFF-6020S1 | Refrigerator | $0.129 | 200 gal |
| 100 | Brita Tidal - Model #OB63 | Pitcher | $0.131 | 120 gal |
| 101 | Brita Pacifica - Model#OB41 | Pitcher | $0.131 | 120 gal |
| 102 | LG EFF-6003S | Refrigerator | $0.133 | 300 gal |
| 103 | LG EFF-6005S | Refrigerator | $0.133 | 300 gal |
| 104 | LG EFF-6020S | Refrigerator | $0.133 | 300 gal |
| 105 | LG 5231JA2006A-S | Refrigerator | $0.133 | 300 gal |
| 106 | LG WF-LT500P-S | Refrigerator | $0.133 | 300 gal |
| 107 | LG WF-LT800P-S | Refrigerator | $0.133 | 300 gal |
| 108 | LG Amazon Basics EFF-6003S | Refrigerator | $0.133 | 300 gal |
| 109 | LG Amazon Basics EFF-6005S | Refrigerator | $0.133 | 300 gal |
| 110 | LG Fridge filters 5231JA2006A-2 | Refrigerator | $0.133 | 300 gal |
| 111 | LG Maxblue EFF-6003S | Refrigerator | $0.133 | 300 gal |
| 112 | LG Maxblue EFF-6005S | Refrigerator | $0.133 | 300 gal |
| 113 | LG | Refrigerator | $0.133 | 300 gal |
| 114 | Waterdrop WD-PT-05B-L | Pitcher | $0.135 | 200 gal |
| 115 | Waterdrop WD-PT-05BL-L | Pitcher | $0.135 | 200 gal |
| 116 | Waterdrop WD-PT-05W-L | Pitcher | $0.135 | 200 gal |
| 117 | Waterdrop EFF-6038S1 | Refrigerator | $0.138 | 200 gal |
| 118 | 3MRO301 | Reverse osmosis | $0.138 | 1,500 gal |
| 119 | 3MRO401 | Reverse osmosis | $0.138 | 1,500 gal |
| 120 | Pentair F2000-B2B | Under-sink | $0.138 | 675 gal |
| 121 | Pentair F3000-B2B | Under-sink | $0.138 | 675 gal |
| 122 | Pentair GRO-575B | Reverse osmosis | $0.138 | 675 gal |
| 123 | Whirlpool P1WB2L | Refrigerator | $0.139 | 200 gal |
| 124 | Aquasana AQ-5300 | Under-sink | $0.140 | 600 gal |
| 125 | Aquasana AQ-6300 | Under-sink | $0.140 | 600 gal |
| 126 | Waterdrop EFF-6027S | Refrigerator | $0.143 | 300 gal |
| 127 | Whirlpool EDR6D1-L200V | Refrigerator | $0.146 | 200 gal |
| 128 | Pentair OmniFilter CBF3 | Under-sink | $0.147 | 400 gal |
| 129 | Pentair OmniFilter CB3 | Under-sink | $0.148 | 400 gal |
| 130 | Pentair Everpure Residential H-104 Filter | Under-sink | $0.148 | 1,000 gal |
| 131 | Pentair EVERPURE RESIDENTIAL H-104 | Under-sink | $0.148 | 1,000 gal |
| 132 | Aquasana AQ-5200 | Under-sink | $0.148 | 500 gal |
| 133 | Aquasana AQ-6200 | Under-sink | $0.148 | 500 gal |
| 134 | Samsung | Refrigerator | $0.150 | 300 gal |
| 135 | LG ADQ36006102-S | Refrigerator | $0.150 | 200 gal |
| 136 | Samsung DA97-08006A-1 | Refrigerator | $0.150 | 300 gal |
| 137 | Waterdrop WD-C33S | Refrigerator | $0.150 | 300 gal |
| 138 | Waterdrop WD-F12 | Refrigerator | $0.150 | 300 gal |
| 139 | Kenmore P1KB1 | Refrigerator | $0.150 | 200 gal |
| 140 | PUR FP-10 | Under-sink | $0.151 | 300 gal |
| 141 | Samsung WF-DA29-00003G-S | Refrigerator | $0.160 | 300 gal |
| 142 | Frigidaire EFF-6039S | Refrigerator | $0.167 | 300 gal |
| 143 | Samsung | Refrigerator | $0.167 | 300 gal |
| 144 | Frigidaire AQUA CREST EFF-6039S | Refrigerator | $0.167 | 300 gal |
| 145 | Frigidaire Maxblue EFF-6039S | Refrigerator | $0.167 | 300 gal |
| 146 | Frigidaire Overbest EFF-6039S | Refrigerator | $0.167 | 300 gal |
| 147 | Frigidaire Waterdrop EFF-6039S | Refrigerator | $0.167 | 300 gal |
| 148 | A.O. Smith AO-US-200 | Under-sink | $0.168 | 500 gal |
| 149 | 3M Fridge filters CS-52-2 | Refrigerator | $0.183 | 300 gal |
| 150 | Doulton Ecofast Biotect Ultra Inline | Under-sink | $0.183 | 600 gal |
Terms, explained
- Cost per gallon
- The filter’s purchase price divided by the gallons it’s certified to treat before replacing. It’s the fairest way to compare filters of different sizes.
- Certified capacity
- How many gallons a filter is independently tested and certified to handle before its performance drops. Bigger capacity usually means cheaper water per gallon.
- Under-sink filter
- A filter plumbed into the cold-water line under your kitchen sink. Higher up-front cost, high capacity, low cost per gallon.
- Pitcher filter
- A jug you fill and keep in the fridge. Cheap to buy, small capacity — so the water costs the most per gallon.
Methodology & sources
Cost per gallon = each product's current price ÷ its certified capacity in gallons, across 1,010 certified filters with published capacity. Prices change; figures reflect the most recent site update.
Important caveat: Capacity is the manufacturer's certified rating; real-world filter life varies with how dirty your water is. Up-front price still matters on a tight budget — this compares the long-run cost of the water itself.
This study draws on 21,807 U.S. public water systems and our full certified-filter database. All EPA data is public domain.
Every figure on this page is free to republish with attribution and a link — no permission needed (CC-BY 4.0).
VerifiedWaterFilterData (July 2026). "The True Cost of a Water Filter, per Gallon." Analysis of EPA public drinking-water and NSF/WQA/IAPMO certification data. https://verifiedwaterfilterdata.com/studies/true-cost-of-water-filters/
Need a custom cut — a single state, county, or contaminant? The underlying data supports it; get in touch.