PFAS 'Forever Chemicals' in U.S. Tap Water
EPA's UCMR5 program found PFOA or PFOS above the 2024 federal limit of 4 parts per trillion in 1,721 public water systems — serving about 81 million people.
- About 81 million Americans are served by a public water system where PFOA or PFOS was found above the new federal limit.
- 1,721 water systems tested over the 4-parts-per-trillion limit the EPA set in 2024.
- Every U.S. state had at least one system over the limit.
- Only reverse-osmosis systems and certain certified carbon-block filters remove PFAS — ordinary pitcher and refrigerator filters usually do not.
What this means, in plain English
PFAS are man-made chemicals used in things like nonstick pans, grease-proof food wrappers, and firefighting foam. People call them “forever chemicals” because they barely break down — not in nature, and not in your body, where they can build up over years. Scientists have linked them to certain cancers, thyroid problems, high cholesterol, and harm to a baby’s development. In 2024 the EPA set the first-ever nationwide limit: no more than 4 parts per trillion of the two most-studied kinds, PFOA and PFOS. When the EPA actually tested public water systems, 1,721 came back over that limit — and together those systems serve about 81 million people.
How small is 4 parts per trillion? One part per trillion is roughly a single drop of water in 20 Olympic-sized swimming pools. PFAS can be harmful at astonishingly tiny amounts, which is why the limit is set so low.
What you can do
Look up your own water system to see whether PFAS was found. If it was, a reverse-osmosis system — or a filter independently certified to the NSF/ANSI 53 standard for PFAS — will reduce it at your tap. A basic taste-and-odor filter will not.
By state
States ranked by number of affected public water systems. Click a state for its city-by-city water quality.
| # | State | Systems | People served |
|---|---|---|---|
| 1 | California | 11,592,912 | |
| 2 | Florida | 11,077,007 | |
| 3 | New Jersey | 6,764,811 | |
| 4 | Pennsylvania | 4,844,165 | |
| 5 | North Carolina | 4,124,867 | |
| 6 | Massachusetts | 2,288,473 | |
| 7 | Texas | 8,444,512 | |
| 8 | Alabama | 1,948,383 | |
| 9 | South Carolina | 2,468,626 | |
| 10 | Ohio | 3,790,452 | |
| 11 | New York | 2,443,492 | |
| 12 | Georgia | 1,831,078 | |
| 13 | Connecticut | 1,759,339 | |
| 14 | Tennessee | 966,254 | |
| 15 | Washington | 2,203,790 | |
| 16 | Kentucky | 1,359,078 | |
| 17 | Arizona | 1,077,126 | |
| 18 | Illinois | 479,305 | |
| 19 | Puerto Rico | 538,145 | |
| 20 | Indiana | 480,059 | |
| 21 | West Virginia | 152,712 | |
| 22 | Virginia | 2,471,570 | |
| 23 | Minnesota | 370,087 | |
| 24 | Maryland | 168,424 | |
| 25 | Colorado | 597,132 | |
| 26 | New Hampshire | 279,084 | |
| 27 | Wisconsin | 96,868 | |
| 28 | Oklahoma | 355,338 | |
| 29 | Missouri | 312,280 | |
| 30 | Oregon | 288,433 | |
| 31 | Rhode Island | 280,093 | |
| 32 | Delaware | 333,263 | |
| 33 | Michigan | 244,005 | |
| 34 | Louisiana | 440,926 | |
| 35 | Iowa | 336,453 | |
| 36 | Mississippi | 98,706 | |
| 37 | Kansas | 77,369 | |
| 38 | Maine | 55,766 | |
| 39 | Nevada | 493,864 | |
| 40 | Utah | 437,310 | |
| 41 | Alaska | 331,575 | |
| 42 | Nebraska | 108,085 | |
| 43 | New Mexico | 94,992 | |
| 44 | Idaho | 168,840 | |
| 45 | Montana | 25,125 | |
| 46 | South Dakota | 15,508 | |
| 47 | Wyoming | 12,950 | |
| 48 | Guam | 139,207 | |
| 49 | Northern Mariana Islands | 48,524 | |
| 50 | Arkansas | 4,517 | |
| 51 | Vermont | 378 |
Most affected water systems
The 250 highest-ranking systems. Search for your city or utility.
| # | Water system | City | State | Highest PFOA/PFOS |
|---|---|---|---|---|
| 1 | Nashville, Town Of | Nashville | NC | 490.0 ppt (122.5× limit) |
| 2 | Running Springs Water District | Running Springs | CA | 236.5 ppt (59.1× limit) |
| 3 | Collegeville Trappe Joint Pwd | Trappe | PA | 235.0 ppt (58.8× limit) |
| 4 | Potrero Elementary School | Pine Valley | CA | 188.3 ppt (47.1× limit) |
| 5 | Lubeck Psd | Washington | WV | 179.5 ppt (44.9× limit) |
| 6 | Artondale | Tacoma | WA | 153.6 ppt (38.4× limit) |
| 7 | Emmaus Borough Public Water | Emmaus | PA | 153.0 ppt (38.2× limit) |
| 8 | Gwa Northern Water System | Mangilao | GU | 135.0 ppt (33.8× limit) |
| 9 | New Martinsville | New Martinsville | WV | 121.8 ppt (30.5× limit) |
| 10 | Pequenakonck Elementary School | North Salem | NY | 111.5 ppt (27.9× limit) |
| 11 | Yeshiva Farm Settlement | Mt. Kisco | NY | 106.0 ppt (26.5× limit) |
| 12 | Raynham Center Water District | Raynham | MA | 92.0 ppt (23.0× limit) |
| 13 | City Of Grand Prairie | Grand Prairie | TX | 82.0 ppt (20.5× limit) |
| 14 | Orangewood Water System | Holiday | FL | 80.8 ppt (20.2× limit) |
| 15 | City Of Oxford | Oxford | MS | 72.2 ppt (18.1× limit) |
| 16 | Irondale Water System | Irondale | AL | 59.4 ppt (14.8× limit) |
| 17 | Liberty Utilities - Bellflower-Norwalk | Downey | CA | 59.0 ppt (14.8× limit) |
| 18 | Pa American Audubon | Norristown | PA | 57.9 ppt (14.5× limit) |
| 19 | Lafayette | Lafayette | GA | 56.0 ppt (14.0× limit) |
| 20 | Caernarvon Twp Auth | Morgantown | PA | 55.8 ppt (14.0× limit) |
| 21 | Tempe City Of | Tempe | AZ | 55.8 ppt (14.0× limit) |
| 22 | Somers Town House/Hall | Somers | NY | 54.7 ppt (13.7× limit) |
| 23 | Lake Panasoffkee Water Assn 2Wps | Lake Panasoffkee | FL | 53.0 ppt (13.2× limit) |
| 24 | Montebello Land & Water Co. | Montebello | CA | 53.0 ppt (13.2× limit) |
| 25 | Collinsville Water Works | Collinsville | AL | 52.5 ppt (13.1× limit) |
| 26 | Moses Lake City Of | Moses Lake | WA | 52.2 ppt (13.1× limit) |
| 27 | Broken Arrow Municipal Authority | Broken Arrow | OK | 51.3 ppt (12.8× limit) |
| 28 | Augusta-Richmond Co Ws | Augusta | GA | 51.0 ppt (12.8× limit) |
| 29 | Dartmouth Water Division | Dartmouth | MA | 50.6 ppt (12.7× limit) |
| 30 | Fkaa J. Robert Dean W.T.P. | Key West | FL | 50.3 ppt (12.6× limit) |
| 31 | Town Of Thurmont | Thurmont | MD | 48.0 ppt (12.0× limit) |
| 32 | Harrison Co Water Association | Cynthiana | KY | 47.9 ppt (12.0× limit) |
| 33 | Aibonito La Plata | Aibonito | PR | 46.7 ppt (11.7× limit) |
| 34 | Parkersburg Utility Board | Palestine | WV | 46.5 ppt (11.6× limit) |
| 35 | Barrow Utilities & Elec. Coop., Inc. (Bu | Barrow | AK | 46.3 ppt (11.6× limit) |
| 36 | Elko City Of | Elko | NV | 46.0 ppt (11.5× limit) |
| 37 | North Miami, City Of | North Miami | FL | 45.0 ppt (11.2× limit) |
| 38 | City Of Atwater | Atwater | CA | 45.0 ppt (11.2× limit) |
| 39 | Bealeton Regional | Warrenton | VA | 44.6 ppt (11.2× limit) |
| 40 | Livingston Twp Div Of Water | Livingston | NJ | 44.0 ppt (11.0× limit) |
| 41 | Downey - City, Water Dept. | Downey | CA | 44.0 ppt (11.0× limit) |
| 42 | North Bay Village, City Of | North Bay Village | FL | 43.3 ppt (10.8× limit) |
| 43 | Palmerton Municipal Authority | Palmerton | PA | 42.5 ppt (10.6× limit) |
| 44 | Verona Water Department | Verona | NJ | 42.3 ppt (10.6× limit) |
| 45 | Payson Town Of | Payson | AZ | 42.2 ppt (10.6× limit) |
| 46 | Bal Harbour Village | Bal Harbour | FL | 42.0 ppt (10.5× limit) |
| 47 | City Of Sacramento Main | Sacramento | CA | 41.4 ppt (10.3× limit) |
| 48 | City Of Clovis | Clovis | CA | 41.0 ppt (10.2× limit) |
| 49 | Liberty Water Rio Rico | Sierra Vista | AZ | 40.9 ppt (10.2× limit) |
| 50 | Gonzalez Utilities Association, Inc. | Cantonment | FL | 39.2 ppt (9.8× limit) |
| 51 | Palm Springs, Village Of | Palm Springs | FL | 39.0 ppt (9.8× limit) |
| 52 | Ocala, City Of (2 Wtps) | Ocala | FL | 39.0 ppt (9.8× limit) |
| 53 | Bear Tavern School | Pennington | NJ | 38.1 ppt (9.5× limit) |
| 54 | Mdwasa/Rex Utilities | Miami | FL | 37.4 ppt (9.4× limit) |
| 55 | Natick Water And Sewer Division | Natick | MA | 37.3 ppt (9.3× limit) |
| 56 | Lauderhill, City Of | Lauderhill | FL | 37.0 ppt (9.2× limit) |
| 57 | Cynthiana Municipal Water Works | Cynthiana | KY | 37.0 ppt (9.2× limit) |
| 58 | Tarpon Springs Water System | Tarpon Springs | FL | 36.9 ppt (9.2× limit) |
| 59 | Tract 349 Mutual Water Co. | Cudahy | CA | 36.5 ppt (9.1× limit) |
| 60 | Georgetown Water Department | Georgetown | DE | 36.0 ppt (9.0× limit) |
| 61 | Lantana Water Treatment Plant | Lantana | FL | 35.7 ppt (8.9× limit) |
| 62 | Emerald Coast Utilities Authority (Ecua) | Pensacola | FL | 35.7 ppt (8.9× limit) |
| 63 | Greensboro, City Of | Greensboro | NC | 35.6 ppt (8.9× limit) |
| 64 | Savannah Valley U.D. | Georgetown | TN | 35.0 ppt (8.8× limit) |
| 65 | Duxbury Water Department | Duxbury | MA | 35.0 ppt (8.8× limit) |
| 66 | Pembroke Pines, City Of | Pembroke Pines | FL | 34.7 ppt (8.7× limit) |
| 67 | Wagoner Co. Rwd #5 | Coweta | OK | 34.0 ppt (8.5× limit) |
| 68 | Columbus | Columbus | GA | 33.9 ppt (8.5× limit) |
| 69 | Horsham Water&Sewer Authority | Horsham | PA | 33.8 ppt (8.4× limit) |
| 70 | Brookwood Comm Wtr System | Cary | NC | 33.3 ppt (8.3× limit) |
| 71 | Town Of Anthony | Anthony | TX | 33.1 ppt (8.3× limit) |
| 72 | Atascadero State Hospital | Atascadero | CA | 33.0 ppt (8.2× limit) |
| 73 | Mdwasa - Main System | Miami | FL | 33.0 ppt (8.2× limit) |
| 74 | Winnsboro Town Of (2010001) | Winnsboro | SC | 32.8 ppt (8.2× limit) |
| 75 | Bellflower Municipal Water System | Rosemead | CA | 32.6 ppt (8.1× limit) |
| 76 | Lady Lake Central - Wps 1,2,3 | Lady Lake | FL | 32.4 ppt (8.1× limit) |
| 77 | Gadsden, The Wwsb Of The City Of | Gadsden | AL | 32.4 ppt (8.1× limit) |
| 78 | Hawley Wsc | Hawley | TX | 32.3 ppt (8.1× limit) |
| 79 | Commonwealth Utilities Corp (Saipan) | Saipan | MP | 32.1 ppt (8.0× limit) |
| 80 | Williamstown Water Dept | Williamstown | WV | 32.0 ppt (8.0× limit) |
| 81 | Aloha Gardens Utilities | Longwood | FL | 31.8 ppt (8.0× limit) |
| 82 | Grand Bay Water Works Board | Grand Bay | AL | 31.4 ppt (7.8× limit) |
| 83 | Norco, City Of | Norco | CA | 31.4 ppt (7.8× limit) |
| 84 | Ridgewood Water | Ridgewood | NJ | 31.4 ppt (7.8× limit) |
| 85 | Sterrett-Vandiver Water System, Inc. | Sterrett | AL | 31.0 ppt (7.8× limit) |
| 86 | Peoples Water Service Company | Warrington | FL | 31.0 ppt (7.8× limit) |
| 87 | Riviera Beach Utility District, City Of | Riviera Beach | FL | 31.0 ppt (7.8× limit) |
| 88 | Saukville Waterworks | Saukville | WI | 31.0 ppt (7.8× limit) |
| 89 | Ho Ho Kus Water Dept | Hohokus Boro | NJ | 30.4 ppt (7.6× limit) |
| 90 | Moore Creek Mount Carmel Utilities | Jay | FL | 30.2 ppt (7.6× limit) |
| 91 | City Of Fresno | Fresno | CA | 30.0 ppt (7.5× limit) |
| 92 | City Of Abilene | Abilene | TX | 30.0 ppt (7.5× limit) |
| 93 | Pico Rivera - City, Water Dept. | Pico Rivera | CA | 30.0 ppt (7.5× limit) |
| 94 | Robeson County Water System | Lumberton | NC | 30.0 ppt (7.5× limit) |
| 95 | Ontario Municipal Utilities Company | Ontario | CA | 30.0 ppt (7.5× limit) |
| 96 | Colbert County Rural Water System | Tuscumbia | AL | 29.5 ppt (7.4× limit) |
| 97 | Wagoner Co. Rwd #4 | Broken Arrow | OK | 29.5 ppt (7.4× limit) |
| 98 | City Of Anaheim | Anaheim | CA | 29.0 ppt (7.2× limit) |
| 99 | North Lauderdale, City Of | North Lauderdale | FL | 29.0 ppt (7.2× limit) |
| 100 | Calhoun | Calhoun | GA | 29.0 ppt (7.2× limit) |
| 101 | Wetumpka, The Ww & Sb Of The City Of | Wetumpka | AL | 29.0 ppt (7.2× limit) |
| 102 | Kings Island Pws | Kings Island | OH | 28.9 ppt (7.2× limit) |
| 103 | Delray Beach Public Water System | Delray Beach | FL | 28.7 ppt (7.2× limit) |
| 104 | Bcwws 2A | Pompano Beach | FL | 28.4 ppt (7.1× limit) |
| 105 | Garden City Water And Sewer System | Garden City | ID | 28.2 ppt (7.0× limit) |
| 106 | Clanton, The Ww & Sb Of The City Of | Clanton | AL | 28.0 ppt (7.0× limit) |
| 107 | Pico Wd | Pico Rivera | CA | 28.0 ppt (7.0× limit) |
| 108 | Highland Water Authority | Gadsden | AL | 27.8 ppt (6.9× limit) |
| 109 | Shelby County Commission-Water Services | Sterrett | AL | 27.7 ppt (6.9× limit) |
| 110 | City Of Margate | Margate | FL | 27.7 ppt (6.9× limit) |
| 111 | Hialeah, City Of | Hialeah | FL | 27.6 ppt (6.9× limit) |
| 112 | Fort Campbell Water System | Ft. Campbell | KY | 27.3 ppt (6.8× limit) |
| 113 | Bcwws 3A | Pompano Beach | FL | 27.2 ppt (6.8× limit) |
| 114 | Coconut Creek, City Of | Coconut Creek | FL | 27.0 ppt (6.8× limit) |
| 115 | Hallandale Beach, City Of | Hallandale Beach | FL | 27.0 ppt (6.8× limit) |
| 116 | Trenton Water System | Trenton | TN | 27.0 ppt (6.8× limit) |
| 117 | Northeast Etowah County Water Co-Op | Gadsden | AL | 27.0 ppt (6.8× limit) |
| 118 | Maywood Mutual Water Co. #3 | Maywood | CA | 26.4 ppt (6.6× limit) |
| 119 | City Of Boerne | Boerne | TX | 26.3 ppt (6.6× limit) |
| 120 | Rancho Los Amigos Hospital | Alhambra | CA | 26.2 ppt (6.6× limit) |
| 121 | Hildale - Colorado City | Hildale | UT | 26.0 ppt (6.5× limit) |
| 122 | Homestead, City Of | Homestead | FL | 26.0 ppt (6.5× limit) |
| 123 | Norwalk - City, Water Dept. | Norwalk | CA | 26.0 ppt (6.5× limit) |
| 124 | Boynton Beach Pws | Boynton Beach | FL | 26.0 ppt (6.5× limit) |
| 125 | Modesto, City Of | Modesto | CA | 26.0 ppt (6.5× limit) |
| 126 | City Of Pleasanton | Pleasanton | CA | 26.0 ppt (6.5× limit) |
| 127 | Zephyrhills City Of | Zephyrhills | FL | 26.0 ppt (6.5× limit) |
| 128 | South Gate-City, Water Dept. | South Gate | CA | 26.0 ppt (6.5× limit) |
| 129 | First U.D. Of Hardin County | Counce | TN | 25.9 ppt (6.5× limit) |
| 130 | Ponce Urbano | 25.6 ppt (6.4× limit) | ||
| 131 | Newark Water Department | Newark | DE | 25.3 ppt (6.3× limit) |
| 132 | University Of South Florida | Tampa | FL | 25.0 ppt (6.2× limit) |
| 133 | Citrus Co Utl/Charles A. Black | Lecanto | FL | 25.0 ppt (6.2× limit) |
| 134 | Apopka, City Of (5 Wtps) | Apopka | FL | 24.8 ppt (6.2× limit) |
| 135 | Veolia Water Delaware, Inc | Wilmington | DE | 24.4 ppt (6.1× limit) |
| 136 | Camden Water Dept | Camden | TN | 24.0 ppt (6.0× limit) |
| 137 | Tract 180 Mutual Water Co. | Cudahy | CA | 24.0 ppt (6.0× limit) |
| 138 | Scwa - Laguna/Vineyard | Sacramento | CA | 24.0 ppt (6.0× limit) |
| 139 | Ceres, City Of | Ceres | CA | 24.0 ppt (6.0× limit) |
| 140 | Miami Beach, City Of | Miami Beach | FL | 24.0 ppt (6.0× limit) |
| 141 | City Of Lancaster | Lancaster | PA | 23.8 ppt (6.0× limit) |
| 142 | Hastings | Hastings | MN | 23.7 ppt (5.9× limit) |
| 143 | Waldwick Water Dept | Waldwick | NJ | 23.3 ppt (5.8× limit) |
| 144 | Town Of Elkton | Elkton | MD | 23.3 ppt (5.8× limit) |
| 145 | Artesian Water Company | 23.1 ppt (5.8× limit) | ||
| 146 | Huntington Park-City, Water Dept. | Huntington Park | CA | 23.0 ppt (5.8× limit) |
| 147 | South Brunswick Twp W Di | Monmouth Junction | NJ | 23.0 ppt (5.8× limit) |
| 148 | Orchard Dale Water District | Whittier | CA | 23.0 ppt (5.8× limit) |
| 149 | Oakland Water Dept | Oakland | NJ | 23.0 ppt (5.8× limit) |
| 150 | Helendale Community Service District | Helendale | CA | 23.0 ppt (5.8× limit) |
| 151 | City Of Bell Gardens | Downey | CA | 23.0 ppt (5.8× limit) |
| 152 | La Habra Heights Cwd | La Habra Heights | CA | 23.0 ppt (5.8× limit) |
| 153 | Lynwood-City, Water Dept. | Lynwood | CA | 23.0 ppt (5.8× limit) |
| 154 | Northampton Bucks Co Mun Auth | Richboro | PA | 23.0 ppt (5.8× limit) |
| 155 | Porterville, City Of | Porterville | CA | 23.0 ppt (5.8× limit) |
| 156 | Kay Co Rwd #5 (Dale Water Corp) | Newkirk | OK | 23.0 ppt (5.8× limit) |
| 157 | Marana Municipal - Hartman Vistas | Tucson | AZ | 23.0 ppt (5.8× limit) |
| 158 | Prattville, The Ww Board Of The City Of | Prattville | AL | 22.8 ppt (5.7× limit) |
| 159 | Cal-Water Service Co.-Chico | San Jose | CA | 22.5 ppt (5.6× limit) |
| 160 | Greenhill Water & Fire Pro Authority | Florence | AL | 22.3 ppt (5.6× limit) |
| 161 | Veolia Water Bethel | Harrisburg | PA | 22.3 ppt (5.6× limit) |
| 162 | Atascadero Mutual Water Co | Atascadero | CA | 22.3 ppt (5.6× limit) |
| 163 | Walker County Water Authority | Flintstone | GA | 22.0 ppt (5.5× limit) |
| 164 | Snake River Wd | Keystone | CO | 22.0 ppt (5.5× limit) |
| 165 | Gswc-South Arcadia | San Dimas | CA | 22.0 ppt (5.5× limit) |
| 166 | Vc/Southwest Water System | Deland | FL | 22.0 ppt (5.5× limit) |
| 167 | Experimental | Juana Diaz | PR | 22.0 ppt (5.5× limit) |
| 168 | Buckingham Twp Cold Spring | Buckingham | PA | 22.0 ppt (5.5× limit) |
| 169 | Fayetteville Public Works Comm | Fayetteville | NC | 21.8 ppt (5.5× limit) |
| 170 | Aqua Pa Hatboro | Bryn Mawr | PA | 21.5 ppt (5.4× limit) |
| 171 | Bayleaf Master | Cary | NC | 21.3 ppt (5.3× limit) |
| 172 | Mcdonald Village Pws | Mcdonald | OH | 21.2 ppt (5.3× limit) |
| 173 | Frusi Water Treatment Plant | Fort Riley | KS | 21.1 ppt (5.3× limit) |
| 174 | West Etowah Water & Fire Pro Authority | Attalla | AL | 21.0 ppt (5.2× limit) |
| 175 | Big Park Water Company | Sedona | AZ | 21.0 ppt (5.2× limit) |
| 176 | Tomahawk Waterworks | Tomahawk | WI | 21.0 ppt (5.2× limit) |
| 177 | Dyess Air Force Base | Dyess Afb | TX | 21.0 ppt (5.2× limit) |
| 178 | Alabaster Water Department, City Of | Alabaster | AL | 21.0 ppt (5.2× limit) |
| 179 | Potosi Wsc | Abilene | TX | 21.0 ppt (5.2× limit) |
| 180 | Bcwws 3B/C | Pompano Beach | FL | 20.9 ppt (5.2× limit) |
| 181 | Bcwws 1A | Pompano Beach | FL | 20.7 ppt (5.2× limit) |
| 182 | Florida City | Florida City | FL | 20.6 ppt (5.2× limit) |
| 183 | Santa Clarita Valley W.A.-Santa Clarita | Newhall | CA | 20.5 ppt (5.1× limit) |
| 184 | City Of Tye | Tye | TX | 20.4 ppt (5.1× limit) |
| 185 | North U.Dep. Of Decatur/Benton Co | Holladay | TN | 20.3 ppt (5.1× limit) |
| 186 | Atlantis, City Of | Atlantis | FL | 20.3 ppt (5.1× limit) |
| 187 | Marbury Water System, Inc. | Marbury | AL | 20.2 ppt (5.0× limit) |
| 188 | Girard City | Girard | OH | 20.1 ppt (5.0× limit) |
| 189 | Midcounty Water Dist 2 (Sc2020004) | Winnsboro | SC | 20.1 ppt (5.0× limit) |
| 190 | Town Of Vidalia Water System | Vidalia | LA | 20.1 ppt (5.0× limit) |
| 191 | South Montebello Irrigation Dist. | Montebello | CA | 20.1 ppt (5.0× limit) |
| 192 | Hollywood, City Of | Hollywood | FL | 20.0 ppt (5.0× limit) |
| 193 | Sheffield Utilities, City Of Sheffield | Sheffield | AL | 20.0 ppt (5.0× limit) |
| 194 | Warren Comm W And S Assn 2 | Marietta | OH | 20.0 ppt (5.0× limit) |
| 195 | Eula Wsc | Clyde | TX | 20.0 ppt (5.0× limit) |
| 196 | Port Richey Water Dept-City Of | Port Richey | FL | 20.0 ppt (5.0× limit) |
| 197 | Truckee Meadows Water Authority | Reno | NV | 20.0 ppt (5.0× limit) |
| 198 | Chattooga County | Trion | GA | 20.0 ppt (5.0× limit) |
| 199 | North Miami Beach | Miami Garden | FL | 20.0 ppt (5.0× limit) |
| 200 | City Of Pompano | Pompano Beach | FL | 20.0 ppt (5.0× limit) |
| 201 | City Of Salisbury | Salisbury | MD | 20.0 ppt (5.0× limit) |
| 202 | Jackson Water System | Jackson | TN | 20.0 ppt (5.0× limit) |
| 203 | Palm Beach County Water Utilities | West Palm Beach | FL | 20.0 ppt (5.0× limit) |
| 204 | Cliffdale West | Cary | NC | 19.5 ppt (4.9× limit) |
| 205 | City Of Temple Terrace Utility | Temple Terrace | FL | 19.5 ppt (4.9× limit) |
| 206 | Draytonville Water Dist (Sc1120003) | Gaffney | SC | 19.4 ppt (4.9× limit) |
| 207 | Youngstown City Pws | Youngstown | OH | 19.3 ppt (4.8× limit) |
| 208 | Aqua Pa Chalfont | Bryn Mawr | PA | 19.0 ppt (4.8× limit) |
| 209 | Tri Community Water System | Millbrook | AL | 19.0 ppt (4.8× limit) |
| 210 | Weaverville C.S.D. | Weaverville | CA | 19.0 ppt (4.8× limit) |
| 211 | Rubio Canon Land & Water Association | Altadena | CA | 19.0 ppt (4.8× limit) |
| 212 | Grove Hill Water Works | Grove Hill | AL | 19.0 ppt (4.8× limit) |
| 213 | Spring Valley Water Authority | Tuscumbia | AL | 19.0 ppt (4.8× limit) |
| 214 | South Granville Wtr&Sewer Authority | Butner | NC | 19.0 ppt (4.8× limit) |
| 215 | Garden City Park Wd | Garden City Park | NY | 19.0 ppt (4.8× limit) |
| 216 | City Of Garden Grove | Garden Grove | CA | 19.0 ppt (4.8× limit) |
| 217 | Epcor - San Tan Anthem | San Tan Valley | AZ | 19.0 ppt (4.8× limit) |
| 218 | Perth Amboy Water Department | Iselin | NJ | 19.0 ppt (4.8× limit) |
| 219 | Grassy Pond Water Co Inc (Sc1120002) | Gaffney | SC | 19.0 ppt (4.8× limit) |
| 220 | Riverside Highland Water Company | Grand Terrace | CA | 19.0 ppt (4.8× limit) |
| 221 | Pennsville Twsp. Water Depart. | Pennsville | NJ | 19.0 ppt (4.8× limit) |
| 222 | Iredell Water Corporation | Statesville | NC | 18.8 ppt (4.7× limit) |
| 223 | Coraopolis Water & Sewer Auth | Coraopolis | PA | 18.8 ppt (4.7× limit) |
| 224 | Golden Hills Csd | Tehachapi | CA | 18.6 ppt (4.6× limit) |
| 225 | Vancouver City Of | Vancouver | WA | 18.6 ppt (4.6× limit) |
| 226 | Plattsmouth, City Of | Plattsmouth | NE | 18.5 ppt (4.6× limit) |
| 227 | Burlington Twp W Dept | 18.5 ppt (4.6× limit) | ||
| 228 | Norwell Water Department | Norwell | MA | 18.4 ppt (4.6× limit) |
| 229 | Millbrook Utilities | Millbrook | AL | 18.1 ppt (4.5× limit) |
| 230 | Gaffney Bpw (Sc1110001) | Gaffney | SC | 18.0 ppt (4.5× limit) |
| 231 | Holtville Water System | Deatsville | AL | 18.0 ppt (4.5× limit) |
| 232 | Waite Park | Waite Park | MN | 18.0 ppt (4.5× limit) |
| 233 | Collinsville | Collinsville | IL | 18.0 ppt (4.5× limit) |
| 234 | Colton, City Of | Colton | CA | 18.0 ppt (4.5× limit) |
| 235 | Pomona - City, Water Dept. | Pomona | CA | 18.0 ppt (4.5× limit) |
| 236 | Marana Municipal - Marana | Marana | AZ | 17.9 ppt (4.5× limit) |
| 237 | Veolia Water Nj Allendale Water System | Haworth | NJ | 17.8 ppt (4.5× limit) |
| 238 | Mayes Co Rwd # 2 | Chouteau | OK | 17.7 ppt (4.4× limit) |
| 239 | Kennett Square Mun Water Works | Kennett Square | PA | 17.7 ppt (4.4× limit) |
| 240 | Perkasie Regional Authority | Sellersville | PA | 17.6 ppt (4.4× limit) |
| 241 | Bradfordville Regional W/S | Quincy | FL | 17.4 ppt (4.3× limit) |
| 242 | Suffolk County Water Authority | Hauppauge | NY | 17.4 ppt (4.3× limit) |
| 243 | Wvaw - Walnut Grove Utilities | 17.3 ppt (4.3× limit) | ||
| 244 | Rome | Rome | GA | 17.3 ppt (4.3× limit) |
| 245 | Park Ridge Water Dept | Park Ridge | NJ | 17.2 ppt (4.3× limit) |
| 246 | Tamarac (East), City Of | Tamarac | FL | 17.1 ppt (4.3× limit) |
| 247 | Woodbury | Woodbury | MN | 17.1 ppt (4.3× limit) |
| 248 | Royal Waterworks, Inc | New Port Richey | FL | 17.0 ppt (4.2× limit) |
| 249 | Burlington, City Of | Burlington | NC | 17.0 ppt (4.2× limit) |
| 250 | City Of Orange | Orange | CA | 17.0 ppt (4.2× limit) |
Terms, explained
- PFAS
- A big family of man-made “forever chemicals” (per- and polyfluoroalkyl substances). They resist heat, water, and grease, so they’re used in nonstick and waterproof products — and they don’t break down.
- PFOA and PFOS
- The two most common and most-studied PFAS chemicals. They’re the ones the EPA’s 2024 limit covers.
- Parts per trillion (ppt)
- A way to measure very tiny amounts. One part per trillion is about one drop of water in 20 Olympic swimming pools. The limit for PFOA and PFOS is 4 ppt.
- UCMR5
- The EPA program (the fifth “Unregulated Contaminant Monitoring Rule”) that required water systems to test for PFAS from 2023 to 2025. It’s where this data comes from.
Methodology & sources
EPA UCMR5 (Fifth Unregulated Contaminant Monitoring Rule, 2023–2025 sampling). PFAS limit per the 2024 EPA PFAS National Primary Drinking Water Regulation (4 ppt for PFOA and PFOS).
Important caveat: UCMR5 monitors all systems serving >3,300 people plus a national sample of smaller ones. A system with no PFAS shown here may simply not have been sampled — absence of data is not proof of safety.
This study draws on 21,807 U.S. public water systems and our full certified-filter database. All EPA data is public domain.
Every figure on this page is free to republish with credit to "Erin Rose, Verified Water Filter Data" and a link — no permission needed (CC BY 4.0). The EPA data behind it is public domain.
Erin Rose, Verified Water Filter Data (July 2026). "PFAS 'Forever Chemicals' in U.S. Tap Water." Analysis of EPA public drinking-water and NSF/WQA/IAPMO certification data. https://verifiedwaterfilterdata.com/studies/pfas-in-tap-water/
Need a custom cut — a single state, county, or contaminant? The underlying data supports it; get in touch.