Lead in U.S. Tap Water, by State and System
723 public water systems reported a 90th-percentile lead sample above the EPA’s 15 ppb action level. There is no safe level of lead in drinking water.
- 723 water systems reported a 90th-percentile lead level above the EPA’s 15-ppb action level.
- There is no known safe level of lead in drinking water.
- Lead usually enters water from old household pipes and solder — not the source — so levels vary tap to tap.
- Only filters certified to NSF/ANSI 53 for lead actually remove it; a basic taste filter does not.
What this means, in plain English
Lead is a metal that’s dangerous even in small amounts — especially for babies and young children, where it can harm the developing brain. It usually doesn’t come from the water source; it leaks in from old lead pipes and solder between the water main and your tap. Systems test a sample of homes and report the “90th-percentile” level — meaning 9 out of 10 homes tested at or below that number. The EPA’s “action level” is 15 parts per billion. We found 723 systems that reported a level above it.
What you can do
Because lead comes from pipes near your home, your tap can differ from the system average. If you’re concerned, use a filter certified to NSF/ANSI 53 for lead, run cold water before drinking, and look up your system’s report for its most recent level.
By state
States ranked by number of affected public water systems. Click a state for its city-by-city water quality.
| # | State | Systems | People served |
|---|---|---|---|
| 1 | Pennsylvania | 278,745 | |
| 2 | New Hampshire | 26,405 | |
| 3 | Washington | 381,765 | |
| 4 | Arkansas | 27,659 | |
| 5 | Michigan | 103,475 | |
| 6 | North Carolina | 126,657 | |
| 7 | New York | 71,998 | |
| 8 | California | 31,286 | |
| 9 | Oregon | 19,505 | |
| 10 | Florida | 35,248 | |
| 11 | Illinois | 447,441 | |
| 12 | Puerto Rico | 26,914 | |
| 13 | New Jersey | 14,983 | |
| 14 | Texas | 17,833 | |
| 15 | Oklahoma | 10,572 | |
| 16 | Wisconsin | 6,824 | |
| 17 | Connecticut | 1,635 | |
| 18 | Ohio | 154,555 | |
| 19 | Arizona | 6,636 | |
| 20 | Utah | 29,902 | |
| 21 | Indiana | 19,818 | |
| 22 | Massachusetts | 6,221 | |
| 23 | New Mexico | 416 | |
| 24 | Vermont | 4,583 | |
| 25 | Rhode Island | 3,612 | |
| 26 | Georgia | 748 | |
| 27 | Minnesota | 29,720 | |
| 28 | Alabama | 17,391 | |
| 29 | West Virginia | 3,297 | |
| 30 | Missouri | 1,043 | |
| 31 | Maine | 536 | |
| 32 | Louisiana | 7,538 | |
| 33 | Idaho | 715 | |
| 34 | South Carolina | 7,146 | |
| 35 | Mississippi | 5,006 | |
| 36 | Montana | 375 | |
| 37 | Colorado | 361 | |
| 38 | Nevada | 270 | |
| 39 | Maryland | 150 | |
| 40 | Alaska | 149 | |
| 41 | Delaware | 9,627 | |
| 42 | Northern Mariana Islands | 454 | |
| 43 | District of Columbia | 60 | |
| 44 | Iowa | 59 | |
| 45 | Virginia | 40 |
Most affected water systems
The 250 highest-ranking systems. Search for your city or utility.
| # | Water system | City | State | 90th-pct lead |
|---|---|---|---|---|
| 1 | East Taylor Muni Auth | Johnstown | PA | 30037000.0 ppb |
| 2 | Weston Snr Living At Hillcrest | Stroudsburg | PA | 3428.0 ppb |
| 3 | Nahma Township | Nahma | MI | 3000.0 ppb |
| 4 | Portage Terrace | Suwanee | GA | 2500.0 ppb |
| 5 | Christ Church | Wellsboro | PA | 1252.2 ppb |
| 6 | Aqua Pa Mt Jewett | Sharon | PA | 1000.0 ppb |
| 7 | Muncy Borough Water Company | Muncy | PA | 890.0 ppb |
| 8 | North Coventry Water System | Pottstown | PA | 800.0 ppb |
| 9 | Urban Outfitters | Gap | PA | 756.0 ppb |
| 10 | Warwick Water Works | King Of Prussia | PA | 696.0 ppb |
| 11 | Eei Meadows Complex | Dallas | PA | 672.2 ppb |
| 12 | Sullivan Trail Village | Easton | PA | 669.5 ppb |
| 13 | Unity Env University-Activities | New Gloucester | ME | 517.0 ppb |
| 14 | Cherokee Day Camp | Bensalem | PA | 495.0 ppb |
| 15 | Estates At Stone Row | East Stroudsburg | PA | 486.5 ppb |
| 16 | Dayton Public Water System | Dayton | OH | 470.0 ppb |
| 17 | Bow Technologies Center | Epsom | NH | 452.0 ppb |
| 18 | Ontelaunee Farms | Temple | PA | 424.5 ppb |
| 19 | Valley Crossing | Coatesville | PA | 417.0 ppb |
| 20 | International Water Co | Derby | VT | 400.0 ppb |
| 21 | Blue Heron Homeowners Assoc | Moscow | PA | 382.0 ppb |
| 22 | Pleasant View Water Fac Board | Mulberry | AR | 370.0 ppb |
| 23 | Northern Tier Childrens Home | Harrison Valley | PA | 356.6 ppb |
| 24 | Millbrook #8 | Greentown | PA | 342.8 ppb |
| 25 | Kennametal Inc | Fallon | NV | 340.0 ppb |
| 26 | Duncannon Muni Water | Duncannon | PA | 301.0 ppb |
| 27 | Woodhaven Mobile Home Park | Cumming | GA | 300.0 ppb |
| 28 | Gov Mifflin Brecknock Elem Sch | Shillington | PA | 290.5 ppb |
| 29 | Lakeland Correctional Facility | Grass Lake | MI | 289.7 ppb |
| 30 | Country Living Apts | Winston-Salem | NC | 280.0 ppb |
| 31 | Hopkinton Village Pct | Northwood | NH | 280.0 ppb |
| 32 | Brinton Manor | Glen Mills | PA | 271.0 ppb |
| 33 | 183 Solrac 5 | Methuen | MA | 245.0 ppb |
| 34 | Crystal Window & Door | Dalton | PA | 245.0 ppb |
| 35 | Pediatric Specialty Care | Pt Pleasant | PA | 230.5 ppb |
| 36 | Red Rock Job Corps Center | Lopez | PA | 222.6 ppb |
| 37 | Alton Water Works | Alton | NH | 210.0 ppb |
| 38 | Amon G Carter Lake Wsc | Bowie | TX | 207.1 ppb |
| 39 | Himalayan Institute | Honesdale | PA | 201.0 ppb |
| 40 | Tri County Rwdd -Moores Chapel | Russellville | AR | 200.0 ppb |
| 41 | Mt Gretna Campmeeting Assn | Mount Gretna | PA | 199.5 ppb |
| 42 | Lands End | Moultonborough | NH | 199.0 ppb |
| 43 | Bimbo Bakeries Usa Inc | Williamsport | PA | 175.6 ppb |
| 44 | Bnh Llc | Stillwater | PA | 172.7 ppb |
| 45 | Deer Island Heights Ws | St Helens | OR | 166.0 ppb |
| 46 | Durham Nock Elem School | Kintnersville | PA | 165.5 ppb |
| 47 | Acueducto Rural San Jose | Naranjito | PR | 161.0 ppb |
| 48 | Sagedale Apartments | Moses Lake | WA | 160.9 ppb |
| 49 | Abenaki Water/White Rock Water | Monroe | CT | 160.0 ppb |
| 50 | Yerkes Water Association | Collegeville | PA | 160.0 ppb |
| 51 | Lake Raylean Water Association | Montrose | PA | 152.4 ppb |
| 52 | Americold | Covington Township | PA | 145.5 ppb |
| 53 | New Oxford Manor Mhp | Banner Elk | NC | 144.0 ppb |
| 54 | Kampel Enterprises Inc | Wellsville | PA | 140.0 ppb |
| 55 | Tenney Brook Condos I | Sandown | NH | 140.0 ppb |
| 56 | Polk Center | Polk | PA | 140.0 ppb |
| 57 | Freedom Village Condos | Gilford | NH | 137.0 ppb |
| 58 | Troxell Building | Allentown | PA | 136.5 ppb |
| 59 | Mazda Motor Of America | Covington Township | PA | 135.0 ppb |
| 60 | Village At Camelback | Tannersville | PA | 133.0 ppb |
| 61 | Corewell Health-Berrien Cntr | St Joseph | MI | 130.0 ppb |
| 62 | Plantation Manor- Papaya | 129.5 ppb | ||
| 63 | Cobbs Lake Preserve | Lake Ariel | PA | 129.0 ppb |
| 64 | Chicora Medical Center | Chicora | PA | 128.2 ppb |
| 65 | Northridge At Camelback | Tannersville | PA | 122.8 ppb |
| 66 | Buckingham Vly Rehab & Nursing | Newtown | PA | 120.8 ppb |
| 67 | Phb Machining Division | Fairview | PA | 116.0 ppb |
| 68 | Kingston Center An0 | Bronx | NY | 116.0 ppb |
| 69 | Monroe Plaza | Peckville | PA | 115.0 ppb |
| 70 | Country Club For Kids | Raymond | NH | 115.0 ppb |
| 71 | Pleasant Hall Manor | Landisburg | PA | 112.0 ppb |
| 72 | Moniteau Jr/Sr High School | West Sunbury | PA | 107.3 ppb |
| 73 | Country Charm Estates 1 | Kenosha | WI | 105.0 ppb |
| 74 | Zwicky Recycling | Fleetwood | PA | 105.0 ppb |
| 75 | Anchor River Inn | Soldotna | AK | 105.0 ppb |
| 76 | Parkwood | Sun Valley | ID | 104.6 ppb |
| 77 | Penn 80 Milton | Milton | PA | 103.0 ppb |
| 78 | Treasure Island | Burlingame | CA | 100.0 ppb |
| 79 | Locust Grove Retirement Home | Mifflin | PA | 100.0 ppb |
| 80 | Leola Waterworks | Leola | AR | 100.0 ppb |
| 81 | Mcdonalds Restaurant | Hilliard | OH | 99.0 ppb |
| 82 | Villas At Georgetown | Christiana | PA | 98.0 ppb |
| 83 | Paw Winola | Bangor | PA | 97.7 ppb |
| 84 | Mission Creek Corrections Center | Belfair | WA | 92.0 ppb |
| 85 | Congregation Ohr Menachem | Canadensis | PA | 90.2 ppb |
| 86 | Highland Court | Parkesburg | PA | 89.0 ppb |
| 87 | Laguna Seca Recreation Ws | Salinas | CA | 87.0 ppb |
| 88 | Ark Learning Center | Londonderry Nh 03053 | NH | 87.0 ppb |
| 89 | Giorgi Farm 1 | Temple | PA | 86.5 ppb |
| 90 | Mid Lakes Development | Blakeslee | PA | 86.2 ppb |
| 91 | Goffstown Village Pct | Goffstown | NH | 86.0 ppb |
| 92 | Spruce Lake Retreat Center | Canadensis | PA | 84.0 ppb |
| 93 | Huefner Spring Water | Lucinda | PA | 83.5 ppb |
| 94 | D Water Company | Olyphant | PA | 83.3 ppb |
| 95 | Winslow Twp Mun Util-Ivystone | Braddock | NJ | 81.8 ppb |
| 96 | New Morgan Boro Util Auth | Morgantown | PA | 81.6 ppb |
| 97 | Gluco Lodge | Stroudsburg | PA | 81.0 ppb |
| 98 | Woodland Estates Improvement Association | Solon | IA | 80.0 ppb |
| 99 | Oxbow Marina (Sws) | Isleton | CA | 78.5 ppb |
| 100 | Central Arkansas Water Paron | Little Rock | AR | 78.0 ppb |
| 101 | Saco Pines | North Conway | NH | 77.0 ppb |
| 102 | George B White Bldg | Deerfield | NH | 77.0 ppb |
| 103 | Mountain View Apartments | Reinholds | PA | 76.5 ppb |
| 104 | Highwood | Highwood | IL | 76.0 ppb |
| 105 | The Gardens At Orangeville | Orangeville | PA | 74.3 ppb |
| 106 | Carver Mobile Ranch | Lake Oswego | OR | 74.0 ppb |
| 107 | Concordia Lutheran Home | Cabot | PA | 74.0 ppb |
| 108 | Agape Family Fellowship | Tangent | OR | 73.3 ppb |
| 109 | Monroe County Safety Center | Stroudsburg | PA | 72.8 ppb |
| 110 | Mountain View Apts | Laconia | NH | 72.0 ppb |
| 111 | Plateau Village Mhp | Lititz | PA | 71.5 ppb |
| 112 | Mountain Manor Community | East Stroudsburg | PA | 71.5 ppb |
| 113 | Hope Mills, Town Of | Hope Mills | NC | 71.0 ppb |
| 114 | Christiana Muni Water Auth | Christiana | PA | 70.0 ppb |
| 115 | Log Cabin Court | Morgantown | PA | 69.5 ppb |
| 116 | Romola Water Association | Port Gibson | MS | 68.6 ppb |
| 117 | Asociacion Vecinos Sector La Casa Corp. | Yabucoa | PR | 68.0 ppb |
| 118 | New Freedom Academy | Salem | NH | 67.0 ppb |
| 119 | Crotched Mountain School | Greenfield | NH | 66.0 ppb |
| 120 | Camelot Iii | Derry | NH | 66.0 ppb |
| 121 | Alpine Village Wua | Columbia Falls | MT | 66.0 ppb |
| 122 | Edgewood Mobile Home Park | Trout Run | PA | 65.8 ppb |
| 123 | Carrisa Plains Elementary | Atascadero | CA | 65.0 ppb |
| 124 | Ladd Center Water System | North Kingstown | RI | 64.0 ppb |
| 125 | Capri Estates | Lakeville | PA | 63.0 ppb |
| 126 | Richmond Totten | Yelm | WA | 62.8 ppb |
| 127 | Pelham-Waco Community | Pelham | GA | 62.5 ppb |
| 128 | Speedrack Midwest | Sparta | MI | 62.0 ppb |
| 129 | Holy Cross Church | Nazareth | PA | 61.0 ppb |
| 130 | Us Army Garrison | Carlisle | PA | 60.8 ppb |
| 131 | Conewago Twp Elem Sch | Hummelstown | PA | 60.5 ppb |
| 132 | Vi National Guard - Jackson Armory | 60.0 ppb | ||
| 133 | Sanborn Mem Sch/Seacoast Bldg | Kingston | NH | 60.0 ppb |
| 134 | Madison Estates | Moscow | PA | 60.0 ppb |
| 135 | Autumn Creek Mhp | Valparaiso | IN | 58.5 ppb |
| 136 | Mountain View Village | Tannersville | PA | 58.3 ppb |
| 137 | E Penn Mfg Kutztown Innovation | Lyon Station | PA | 57.5 ppb |
| 138 | Floating Bear | Shelton | WA | 56.0 ppb |
| 139 | Woodlyn Residences | Hamlin | PA | 56.0 ppb |
| 140 | Adc - Cummins Unit Maint | Grady | AR | 56.0 ppb |
| 141 | Uscg Support Center | New York | NY | 56.0 ppb |
| 142 | Andover Village Dist | Andover | NH | 56.0 ppb |
| 143 | North Dickinson Elem Sch | Carlisle | PA | 55.3 ppb |
| 144 | Hawthorne Improvement District | Valhalla | NY | 55.2 ppb |
| 145 | Deer Lake Citizens Assoc | Orwigsburg | PA | 55.2 ppb |
| 146 | Wee Wons Scotrun | Scotrun | PA | 54.5 ppb |
| 147 | Faith Mennonite High Sch | Kinzers | PA | 54.5 ppb |
| 148 | Icmsa Arcadia | Indiana | PA | 54.5 ppb |
| 149 | Christian Life Assembly | Stroudsburg | PA | 54.5 ppb |
| 150 | Asociacion De Residentes Villa Vigia | Caguas | PR | 54.0 ppb |
| 151 | Havasu Wc | Havasu Lake | CA | 54.0 ppb |
| 152 | Lake Merwin Campers Hideaway Sys 1 | Woodland | WA | 53.5 ppb |
| 153 | Supermetal Holdings Usa (4630003) | Rock Hill | SC | 53.0 ppb |
| 154 | Soda Brook | Northfield | NH | 53.0 ppb |
| 155 | Woodland Hills | Lakeville | PA | 53.0 ppb |
| 156 | Saint Tikhons Seminary | South Canaan | PA | 53.0 ppb |
| 157 | Elgin | Elgin | IL | 53.0 ppb |
| 158 | Beacon Light Behavioral Health | Towanda | PA | 52.6 ppb |
| 159 | Penns Valley Medical Center | Spring Mills | PA | 52.5 ppb |
| 160 | Evergreen Village Mhp | Camp Hill | PA | 52.5 ppb |
| 161 | Exeter Highlands | Exeter | NH | 52.0 ppb |
| 162 | Miracle Bethel Church | Lafayette | IN | 51.0 ppb |
| 163 | Sunset Ridge Rehab Ctr | Bloomsburg | PA | 50.6 ppb |
| 164 | High Point Baptist Academy | Geigertown | PA | 50.0 ppb |
| 165 | Snow Ridge Village | Moscow | PA | 50.0 ppb |
| 166 | Certainteed Llc | Chowchilla | CA | 50.0 ppb |
| 167 | Coldwater Canyon 1 | Tucson | AZ | 50.0 ppb |
| 168 | Defense Distribution East Reg. | New Cumberland | PA | 50.0 ppb |
| 169 | Wediko Kitchen | Windsor | NH | 50.0 ppb |
| 170 | Julia Ribaudo Extended Care | Lake Ariel | PA | 49.3 ppb |
| 171 | Hemlock Point | Greentown | PA | 49.2 ppb |
| 172 | Le Roy | Leroy | IL | 49.0 ppb |
| 173 | Mount Laurel Resort And Spa | White Haven | PA | 49.0 ppb |
| 174 | Pack Creek Water Company | Monticello | UT | 49.0 ppb |
| 175 | Happy Acres Development | Honesdale | PA | 49.0 ppb |
| 176 | Hess Lake Rv And Mobile Home Park | Newaygo | MI | 48.9 ppb |
| 177 | Sunset Development Comm Club | Coupeville | WA | 48.9 ppb |
| 178 | West Greenwich Travel Center | Westlake | OH | 48.7 ppb |
| 179 | Perlo Ridge Apts | Loysville | PA | 48.5 ppb |
| 180 | Glens Falls City | Glens Falls | NY | 48.0 ppb |
| 181 | Southland Hills Mobile Homes | Willow Street | PA | 48.0 ppb |
| 182 | Wyoming Cnty Comm Healthcare | Tunkhannock | PA | 48.0 ppb |
| 183 | Rosebrook Water | Monroe | CT | 48.0 ppb |
| 184 | Lupfers Grove Mhp & Cpgrd | Shermans Dale | PA | 47.0 ppb |
| 185 | Vallecitos Mdwca | Vallecitos | NM | 47.0 ppb |
| 186 | Keiser Waterworks | Keiser | AR | 47.0 ppb |
| 187 | Pineridge Subdivision | Savannah | GA | 47.0 ppb |
| 188 | Sandy Hook Water Association | Chambersburg | PA | 46.6 ppb |
| 189 | Cranberry Village Mhp | Cranberry Twp | PA | 46.3 ppb |
| 190 | Smithfield City | Smithfield | UT | 46.0 ppb |
| 191 | Mclane Northeast | Contoocook | NH | 46.0 ppb |
| 192 | Lake City Child Development | Lake City | MI | 46.0 ppb |
| 193 | Maplewood Mobile Home Park | Bowmansville | PA | 45.0 ppb |
| 194 | Summit Elementary School | Butler | PA | 45.0 ppb |
| 195 | Nisky Center | 45.0 ppb | ||
| 196 | Chateau Resort And Con Center | Tannersville | PA | 44.3 ppb |
| 197 | Fern Valley Estates Impr Dist | Medford | OR | 44.2 ppb |
| 198 | Echo Valley Mhp | North East | MD | 44.2 ppb |
| 199 | L&M Fabrication & Machine Inc | Bath | PA | 44.0 ppb |
| 200 | Joyful Noise Learning Center | Bow | NH | 44.0 ppb |
| 201 | Northwest Harris County Mud 9 | Houston | TX | 43.8 ppb |
| 202 | Holliday Outt Mhp | Oklahoma City | OK | 43.5 ppb |
| 203 | Centre Hall Boro Water Dept | Centre Hall | PA | 43.3 ppb |
| 204 | Riverside Mobile Home Ct | Somerset | WI | 43.0 ppb |
| 205 | Bay Point Village Condo | Osage Beach | MO | 43.0 ppb |
| 206 | Rollinsford Water Sewer Dist | Rollinsford | NH | 43.0 ppb |
| 207 | Ybec Plainfield | Carlisle | PA | 42.9 ppb |
| 208 | Royal Lodge Estates Hoa | Midland | GA | 42.2 ppb |
| 209 | Kinlichee Staff Housing Bia | Ganado | AZ | 42.0 ppb |
| 210 | Aqua Pa Water Co Chinchilla I | White Haven | PA | 42.0 ppb |
| 211 | Summit Estates | Saxonburg | PA | 42.0 ppb |
| 212 | East Aurora Village | East Aurora | NY | 42.0 ppb |
| 213 | Fort Benjamin Harrison | Ft Benjamin Har | IN | 42.0 ppb |
| 214 | Allied Services Corporate Ctr | Clarks Summit | PA | 41.6 ppb |
| 215 | Purchase Line South Elem Sch | Commodore | PA | 41.5 ppb |
| 216 | Timberline Condominium Association | Waitsfield | VT | 41.3 ppb |
| 217 | Liberty Mall | Stroudsburg | PA | 41.0 ppb |
| 218 | St Gabriels Hall | Audubon | PA | 41.0 ppb |
| 219 | Perrysville Water Works | Perrysville | IN | 41.0 ppb |
| 220 | Hospital De La Concepcion | San German | PR | 41.0 ppb |
| 221 | Silver Valley Water Imprv Dist | Neskowin | OR | 40.8 ppb |
| 222 | Pg&W Gardner-Mill Creek | Wilkes Barre | PA | 40.0 ppb |
| 223 | National Beef Packing Co Llc | Selinsgrove | PA | 40.0 ppb |
| 224 | Pinecrest Village Mhp | Havertown | PA | 40.0 ppb |
| 225 | Oden-Pencil Bluff Water Assn | Oden | AR | 40.0 ppb |
| 226 | Test Sdwis System | Baton Rouge | LA | 40.0 ppb |
| 227 | Rolling Acres Mhp | Great Neck | NY | 40.0 ppb |
| 228 | Quail Run | Lacey | WA | 39.8 ppb |
| 229 | Hop River Homes | Tolland | CT | 39.6 ppb |
| 230 | Wesley United Methodist Church | Quarryville | PA | 39.0 ppb |
| 231 | Bucholz Mobile Home Park | Boerne | TX | 39.0 ppb |
| 232 | Galbraith Estates | Strasburg | CO | 39.0 ppb |
| 233 | Galeton Borough Authority | Galeton | PA | 39.0 ppb |
| 234 | Woodland Est Mobile Homes | Coatesville | PA | 39.0 ppb |
| 235 | Washington Inn | Bechtelsville | PA | 38.5 ppb |
| 236 | Camden Water & Sewer Department | Camden | AL | 38.0 ppb |
| 237 | Moraine State Park Water Syst | Portersville | PA | 38.0 ppb |
| 238 | Richfield Square | Slinger | WI | 37.5 ppb |
| 239 | Johnsonburg Municipal Auth | Johnsonburg | PA | 37.2 ppb |
| 240 | Lanchester Landfill | Honey Brook | PA | 37.0 ppb |
| 241 | Mineral Point Waterworks | Mineral Point | WI | 37.0 ppb |
| 242 | Waterville Estate Vlg Dist/W | Campton | NH | 37.0 ppb |
| 243 | Contoocook Village Pct | Concord | NH | 37.0 ppb |
| 244 | Acued. Com. Tortuguero, La Tiza, Inc. | Barranquitas | PR | 37.0 ppb |
| 245 | North Country Village | Northwood | NH | 37.0 ppb |
| 246 | Calvary Baptist School | Butler | PA | 37.0 ppb |
| 247 | Ellerbe Town Of | Ellerbe | NC | 37.0 ppb |
| 248 | Port Florence Development | Hamlin | PA | 37.0 ppb |
| 249 | Hazelwood Water District | Portland | OR | 37.0 ppb |
| 250 | Creekside Manor M H P | Moscow | PA | 36.6 ppb |
Terms, explained
- Parts per billion (ppb)
- A measure of a tiny amount — one part in a billion. For lead, the EPA’s action level is 15 ppb.
- Action level
- The level (15 ppb for lead) at which a water system must take corrective action. It’s a trigger for action, not a “safe” line — for lead there is no safe level.
- 90th-percentile
- Systems test tap water in a set of homes and report the level that 9 out of 10 of those homes came in at or below. It’s a system-wide screening number, not your specific tap.
- Lead & Copper Rule
- The EPA rule that requires systems to test homes for lead and copper and act if levels are too high. It’s the source for this study.
Methodology & sources
EPA Lead & Copper Rule 90th-percentile sample results (most recent monitoring period per system).
Important caveat: Lead usually enters water from corroding household pipes and solder, not the source — so levels can vary tap to tap. The 90th-percentile figure is a system-wide screening value, not your specific tap.
This study draws on 21,807 U.S. public water systems and our full certified-filter database. All EPA data is public domain.
Every figure on this page is free to republish with attribution and a link — no permission needed (CC-BY 4.0).
VerifiedWaterFilterData (July 2026). "Lead in U.S. Tap Water, by State and System." Analysis of EPA public drinking-water and NSF/WQA/IAPMO certification data. https://verifiedwaterfilterdata.com/studies/lead-in-tap-water/
Need a custom cut — a single state, county, or contaminant? The underlying data supports it; get in touch.