Water filters certified to remove PFOA
'Forever chemical.' 2024 EPA MCL = 4 ppt. Linked to kidney/testicular cancer, thyroid disease, immune and developmental harm.
"Certified" means the model is listed in the NSF, WQA, or IAPMO public database as reducing PFOA — not just "tested to" a standard.
Pick the path that fits you
You can start cheap with a no-install filter, or solve it permanently with an installed system that costs far less per gallon over time. Both options below are certified to reduce PFOA.
Amazon prices as of October 20, 2026 at 2:01 PM ET. Prices can change; the price on Amazon is the one that counts. As an Amazon Associate we earn from qualifying purchases; some links are affiliate links and we may earn a commission at no extra cost to you. Disclosure.
Top certified picks on Amazon
Amazon prices as of October 20, 2026 at 2:01 PM ET. Prices can change; the price on Amazon is the one that counts. As an Amazon Associate we earn from qualifying purchases; some links are affiliate links and we may earn a commission at no extra cost to you. Disclosure.
63 consumer filters certified to remove PFOA
Recognizable brands worth shopping. (136 models are certified in total, including commercial, dealer-installed, and OEM units — see the full registry.)
| Filter | Type | Capacity | Price | ¢/gal | |
|---|---|---|---|---|---|
Aquasana AQ-5300 WQA | UNDER-SINK | 600 gal | $125.99 | 14.0 | Check price |
Aquasana AQ-5200 WQA | UNDER-SINK | 500 gal | $112.49 | 14.8 | Check price |
Multipure Aquaperform NSF | UNDER-SINK | 600 gal | $765 | — | Check price |
Whirlpool EDR3RXD1B NSF | REFRIGERATOR | 200 gal | $49.99 | — | Check price |
Whirlpool EDR3RXD1R NSF | REFRIGERATOR | 200 gal | $49.99 | — | Check price |
Whirlpool P1WB2 NSF | REFRIGERATOR | 200 gal | $49.99 | — | Check price |
Brondell RC250 WQA | REVERSE OSMOSIS | 300 gal | $329.99 | — | Check price |
Aquasana AQ-5300+.NF WQA | UNDER-SINK | 800 gal | — | 10.5 | |
Aquasana AQ-6300M WQA | UNDER-SINK | 800 gal | — | 11.5 | |
Aquasana AQ-6300 WQA | UNDER-SINK | 600 gal | — | 14.0 | |
Aquasana AQ-6200 WQA | UNDER-SINK | 500 gal | — | 14.8 | |
eSpring 122940C NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring Model 122940VN NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940 NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940CA NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940CH NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940HK NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940J NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940K NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940M NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940SG NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940T NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940TH NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122940 IN NSF | FAUCET-MOUNT | 1,320 gal | — | — | |
eSpring 122941C NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 128212XY NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring Model 122941VN NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941 NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941CA NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941CH NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941J NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941K NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring 122941T NSF | UNDER-SINK | 1,320 gal | — | — | |
Amway 100186X NSF | UNDER-SINK | 1,320 gal | — | — | |
Amway CXV5764 NSF | UNDER-SINK | 1,320 gal | — | — | |
Amway CXV6425 NSF | UNDER-SINK | 1,320 gal | — | — | |
eSpring WTI1167X NSF | UNDER-SINK | 1,320 gal | — | — | |
LG ADQ747937 NSF | REFRIGERATOR | 200 gal | — | — | |
Multipure AQUALUXE NSF | UNDER-SINK | 500 gal | — | — | |
Multipure Aquapremier NSF | UNDER-SINK | 340 gal | — | — | |
Multipure CB-EXTRA NSF | UNDER-SINK | 340 gal | — | — | |
Samsung RWP70a15def NSF/WQA | UNDER-SINK | 330 gal | — | — | |
Samsung RWP90 a bc d e f gh NSF/WQA | UNDER-SINK | 330 gal | — | — | |
Samsung RWPa4 x 2bcde y NSF | UNDER-SINK | 330 gal | — | — | |
Samsung RWP50020BWW NSF | REFRIGERATOR | 330 gal | — | — | |
Whirlpool P1WB2L NSF | REFRIGERATOR | 200 gal | — | — | |
ZeroWater ZAS NSF | UNDER-SINK | 600 gal | — | — | |
A.O. Smith High Efficiency Reverse Osmosis AOS-HERO-CHR WQA | REVERSE OSMOSIS | 250 gal | — | — | |
Amway 122940XX WQA | FAUCET-MOUNT | 1,320 gal | — | — | |
Amway 122940CH WQA | FAUCET-MOUNT | 1,320 gal | — | — | |
Aquasana AQ-SFRO2 WQA | REVERSE OSMOSIS | 25.7 gal | — | — | |
Aquasana OptimH2O AQ-RO-3 WQA | REVERSE OSMOSIS | 13.32 gal | — | — | |
Culligan Fiberglass Indoor WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan Fiberglass Indoor, French WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan Fiberglass Outdoor WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan Quadra-Hull Indoor WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan Quadra-Hull Indoor, French WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan Quadra-Hull Outdoor WQA | WHOLE-HOUSE | 158,000 gal | — | — | |
Culligan RO (2 yr) WQA | REVERSE OSMOSIS | 27.8 gal | — | — | |
Culligan Smart RO WQA | REVERSE OSMOSIS | 34.1 gal | — | — | |
Culligan Smart RO (2 yr) WQA | REVERSE OSMOSIS | 34.1 gal | — | — | |
Culligan Smart RO (2yr) Nitrate WQA | REVERSE OSMOSIS | 34.1 gal | — | — | |
Culligan Smart RO Nitrate WQA | REVERSE OSMOSIS | 34.1 gal | — | — |
Amazon prices as of October 20, 2026 at 2:01 PM ET. Prices can change; the price on Amazon is the one that counts. As an Amazon Associate we earn from qualifying purchases; some links are affiliate links and we may earn a commission at no extra cost to you. Disclosure.