Certified to remove
Water filters certified to remove Atrazine
Widely used herbicide; MCL 3 ug/L. Endocrine disruptor. Seasonal spikes in agricultural Midwest surface water.
134
certified models
51
with current prices
"Certified" means the model is listed in the NSF, WQA, or IAPMO public database as reducing Atrazine — not just "tested to" a standard.
Two ways to fix it
Pick the path that fits you
You can start cheap with a no-install filter, or solve it permanently with an installed system that costs far less per gallon over time. Both options below are certified to reduce Atrazine.
Best permanent solution
Filtrete
3US-MAX-S01
Under-sink · lowest long-term cost
$95.7 · 4.7¢/gal
Buy → Top certified picks with prices
All 134 certified filters
| Filter | Type | Capacity | Price | ¢/gal | |
|---|---|---|---|---|---|
Filtrete 3US-MAX-S01 NSF | UNDER-SINK | 1,500 gal | $95.7 | 4.7 | Buy |
Filtrete 3US-MAX-S01H NSF | UNDER-SINK | 1,500 gal | $95.7 | 4.7 | Buy |
SUAN ADQ74793502 NSF | REFRIGERATOR | 200 gal | $9.36 | 4.7 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 600 gal | $38.11 | 6.3 | Buy |
Samsung DA97-08006N-3 NSF | REFRIGERATOR | 600 gal | $38.11 | 6.3 | Buy |
InSinkErator F-2000S NSF | UNDER-SINK | 500 gal | $69.99 | 8.0 | Buy |
InSinkErator F-HC1100xx NSF | UNDER-SINK | 500 gal | $40 | 8.0 | Buy |
Aqua-Pure AP Easy Complete NSF | UNDER-SINK | 750 gal | $82.25 | 11.0 | Buy |
Aqua-Pure Complete Cooler NSF | UNDER-SINK | 750 gal | $82.25 | 11.0 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 300 gal | $34.99 | 11.7 | Buy |
Samsung DA97-08006C NSF | REFRIGERATOR | 316 gal | $37.59 | 11.9 | Buy |
Samsung DA97-08006C-1 NSF | REFRIGERATOR | 316 gal | $38.11 | 12.1 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 316 gal | $38.11 | 12.1 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 316 gal | $38.11 | 12.1 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 300 gal | $38.11 | 12.7 | Buy |
LG 5231JA2006A-S NSF | REFRIGERATOR | 300 gal | $39.99 | 13.3 | Buy |
LG LG NSF | REFRIGERATOR | 300 gal | $39.99 | 13.3 | Buy |
Pentair F2000-B2B NSF | UNDER-SINK | 675 gal | $279.55 | 13.8 | Buy |
AFWFilters Pentair GRO-575B NSF | REVERSE OSMOSIS | 675 gal | $809 | 13.8 | Buy |
ramco P1WB2L NSF | REFRIGERATOR | 200 gal | $27.79 | 13.9 | Buy |
InSinkErator F-GN1100xx NSF | UNDER-SINK | 500 gal | $69.99 | 14.0 | Buy |
InSinkErator F-H3300xx NSF | UNDER-SINK | 500 gal | $69.99 | 14.0 | Buy |
InSinkErator F-HC3300xx NSF | UNDER-SINK | 500 gal | $69.99 | 14.0 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 300 gal | $44.98 | 15.0 | Buy |
GLACIER FRESH ADQ36006102-S NSF | REFRIGERATOR | 200 gal | $29.99 | 15.0 | Buy |
Samsung DA97-08006A-1 NSF | REFRIGERATOR | 300 gal | $44.98 | 15.0 | Buy |
Kenmore P1KB1 NSF | REFRIGERATOR | 200 gal | $30 | 15.0 | Buy |
Wildberries DA97-08006A-2 NSF | REFRIGERATOR | 300 gal | $49.99 | 16.7 | Buy |
Wildberries Samsung NSF | REFRIGERATOR | 300 gal | $49.99 | 16.7 | Buy |
LG ADQ36006101-S NSF | REFRIGERATOR | 200 gal | $37.89 | 18.9 | Buy |
LG ADQ73613401-S NSF | REFRIGERATOR | 200 gal | $39.99 | 20.0 | Buy |
EveryDrop by Whirlpool EDR5RXD1B NSF | REFRIGERATOR | 240 gal | $48 | 20.0 | Buy |
EveryDrop by Whirlpool PWF-NL240V NSF | REFRIGERATOR | 240 gal | $48 | 20.0 | Buy |
EveryDrop by Whirlpool EDR3RXD1B NSF | REFRIGERATOR | 200 gal | $46.12 | 23.1 | Buy |
EveryDrop by Whirlpool EDR3RXD1R NSF | REFRIGERATOR | 200 gal | $46.12 | 23.1 | Buy |
EveryDrop by Whirlpool P1WB2 NSF | REFRIGERATOR | 200 gal | $46.12 | 23.1 | Buy |
EveryDrop by Whirlpool W11311161 NSF | REFRIGERATOR | 200 gal | $48.63 | 24.3 | Buy |
EveryDrop EDR1RXD1B NSF | REFRIGERATOR | 200 gal | $50.8 | 25.4 | Buy |
EveryDrop EDR1RXD1R NSF | REFRIGERATOR | 200 gal | $50.8 | 25.4 | Buy |
EveryDrop by Whirlpool EDR2RXD1B NSF | REFRIGERATOR | 200 gal | $53.99 | 27.0 | Buy |
EveryDrop by Whirlpool EDR2RXD1R NSF | REFRIGERATOR | 200 gal | $53.99 | 27.0 | Buy |
EveryDrop by Whirlpool P9WB2L NSF | REFRIGERATOR | 200 gal | $53.99 | 27.0 | Buy |
EveryDrop by Whirlpool W11569863 NSF | REFRIGERATOR | 200 gal | $53.99 | 27.0 | Buy |
Samsung Samsung NSF | REFRIGERATOR | 300 gal | $84.7 | 28.2 | Buy |
Samsung DA97-06317A NSF | REFRIGERATOR | 300 gal | $84.7 | 28.2 | Buy |
Kenmore P1KB2 NSF | REFRIGERATOR | 100 gal | $30 | 30.0 | Buy |
CAT MF-1807-R5A NSF | REFRIGERATOR | 200 gal | $76.2 | 38.1 | Buy |
EveryDrop by Whirlpool W11256135 NSF | REFRIGERATOR | 100 gal | $48.63 | 48.6 | Buy |
EveryDrop by Whirlpool W11602799 NSF | REFRIGERATOR | 100 gal | $53.99 | 54.0 | Buy |
EveryDrop by Whirlpool W11569861 NSF | REFRIGERATOR | 100 gal | $53.99 | 54.0 | Buy |
XHDBTYFKN MF-1807-R5B NSF | REFRIGERATOR | 200 gal | $110.8 | 55.4 | Buy |
Pentair GRO-475B NSF | REVERSE OSMOSIS | 750 gal | — | 5.1 | |
Pentair GRO-475BP NSF | REVERSE OSMOSIS | 750 gal | — | 5.1 | |
Pentair F1000-B1B NSF | UNDER-SINK | 750 gal | — | 6.4 | |
Insinkerator HC3300 NSF | UNDER-SINK | 500 gal | — | 8.0 | |
Pentair F3000-B2B NSF | UNDER-SINK | 675 gal | — | 13.8 | |
Insinkerator GN1100 NSF | UNDER-SINK | 500 gal | — | 14.0 | |
Insinkerator H3300 NSF | UNDER-SINK | 500 gal | — | 14.0 | |
Insinkerator HC1100 NSF | UNDER-SINK | 500 gal | — | 14.0 | |
Solventum 4290510 NSF | UNDER-SINK | 750 gal | — | 17.2 | |
PUR DS1811B NSF | PITCHER | 40 gal | — | 46.0 | |
PUR PPT110WC NSF | PITCHER | 40 gal | — | 46.0 | |
Altwell Tech RF38159 NSF | REFRIGERATOR | 300 gal | — | — | |
BSH Hausgeräte WFS200KF NSF | REFRIGERATOR | 250 gal | — | — | |
BSH Hausgeräte WFS210KF NSF | REFRIGERATOR | 150 gal | — | — | |
Clover CO CLVT-SDCB05-05 NSF | UNDER-SINK | 300 gal | — | — | |
Clover CO CLVT-SDUFCB05-05 NSF | UNDER-SINK | 300 gal | — | — | |
Clover CO CLVT-UFCB05-05 NSF | UNDER-SINK | 300 gal | — | — | |
Foshan Micro Midea M-SJWF250 NSF | REFRIGERATOR | 200 gal | — | — | |
GENERAL WATER TECHNOLOGY (SINGAPORE) PTE USF10 NSF | UNDER-SINK | 1,500 gal | — | — | |
Handok Clean Tech Co HCR3010-117M NSF | REFRIGERATOR | 300 gal | — | — | |
Handok Clean Tech Co HCR3210-117M NSF | REFRIGERATOR | 300 gal | — | — | |
Handok Clean Tech Co HCR3810-158M NSF | REFRIGERATOR | 300 gal | — | — | |
Handok Clean Tech Co AQUON-HCU1 NSF | UNDER-SINK | 500 gal | — | — | |
Handok Clean Tech Co AQUON-HCU2 NSF | UNDER-SINK | 500 gal | — | — | |
Handok Clean Tech Co AQUON-HCU3 NSF | UNDER-SINK | 500 gal | — | — | |
Kemflo KF-WFC-CM NSF | REFRIGERATOR | 250 gal | — | — | |
LG Electronics ADQ36006108-S NSF | REFRIGERATOR | 200 gal | — | — | |
LG Electronics ADQ36006109-S NSF | REFRIGERATOR | 200 gal | — | — | |
LG Electronics MDJ64844601 NSF | REFRIGERATOR | 200 gal | — | — | |
LG Electronics ADQ747937 NSF | REFRIGERATOR | 200 gal | — | — | |
MCM Co LG NSF | UNDER-SINK | 200 gal | — | — | |
MCM Co LG NSF | UNDER-SINK | 200 gal | — | — | |
Microfilter Co 8001036935 NSF | REFRIGERATOR | 250 gal | — | — | |
Microfilter Co ARBHBA300020 NSF | REFRIGERATOR | 300 gal | — | — | |
Microfilter Co BOSCH NSF | REFRIGERATOR | 250 gal | — | — | |
Microfilter Co BOSCH NSF | REFRIGERATOR | 150 gal | — | — | |
Microfilter Co DW2053F-10 NSF | REFRIGERATOR | 300 gal | — | — | |
Microfilter Co HX2017F-A NSF | REFRIGERATOR | 300 gal | — | — | |
Microfilter Co HX2019F-A NSF/IAPMO | REFRIGERATOR | 200 gal | — | — | |
Microfilter Co WF26FD9-1 NSF | REFRIGERATOR | 300 gal | — | — | |
OASIS NOBEL US-1CBK-SK NSF | UNDER-SINK | 1,500 gal | — | — | |
Sears Brands Management P8KB2L NSF | REFRIGERATOR | 200 gal | — | — | |
Sears Brands Management P9KB2L NSF | REFRIGERATOR | 200 gal | — | — | |
Solventum 3US-S003-5 NSF | UNDER-SINK | 750 gal | — | — | |
Solventum AP Easy LC NSF | UNDER-SINK | 750 gal | — | — | |
Solventum 3MDW101 NSF | UNDER-SINK | 500 gal | — | — | |
Solventum AP EASY LC Cooler NSF | UNDER-SINK | 750 gal | — | — | |
Solventum DS03 NSF | UNDER-SINK | 750 gal | — | — | |
Solventum FM-750 NSF | UNDER-SINK | 750 gal | — | — | |
Solventum LC Cooler NSF | UNDER-SINK | 750 gal | — | — | |
Solventum S003 DIY NSF | UNDER-SINK | 750 gal | — | — | |
Solventum VB-750 NSF | UNDER-SINK | 750 gal | — | — | |
Strauss Water Tami4 edge (WDC-E-32) NSF | UNDER-SINK | 529 gal | — | — | |
Strauss Water Tami4 edge+ (WDC-E-33) NSF | UNDER-SINK | 529 gal | — | — | |
Water Channel Partners Ecopure EPWRSS NSF | UNDER-SINK | 750 gal | — | — | |
Whirlpool WHARSS5 NSF | UNDER-SINK | 750 gal | — | — | |
Brita Total360 BRDWPS NSF | UNDER-SINK | 350 gal | — | — | |
Brita Total360 BRDWPST NSF | UNDER-SINK | 350 gal | — | — | |
Water Channel Partners Ecodyne ECOP40 NSF | UNDER-SINK | 350 gal | — | — | |
Water Channel Partners Ecodyne HDGMBS NSF | UNDER-SINK | 350 gal | — | — | |
Water Channel Partners North Star NSDW 1000 NSF | UNDER-SINK | 350 gal | — | — | |
Whirlpool WHAMBS5 NSF | UNDER-SINK | 350 gal | — | — | |
Whirlpool WHEMB40 NSF | UNDER-SINK | 350 gal | — | — | |
Water Channel Partners Ecodyne EPWRSF NSF | UNDER-SINK | 750 gal | — | — | |
Water2Buy PGU2R NSF | UNDER-SINK | 1,500 gal | — | — | |
Whirlpool P8WB2L NSF | REFRIGERATOR | 200 gal | — | — | |
Whirlpool W11602565 NSF | REFRIGERATOR | 100 gal | — | — | |
Microfilter Co S2HB-1NNN-SS-CB NSF | UNDER-SINK | 300 gal | — | — | |
Solventum BH-13881 NSF | REFRIGERATOR | 200 gal | — | — |
Showing 120 of 134. See all in the database →