Certified to remove
Water filters certified to remove Arsenic
Known human carcinogen (skin, bladder, lung); also cardiovascular and developmental effects. Mostly naturally occurring in groundwater.
128
certified models
26
with current prices
"Certified" means the model is listed in the NSF, WQA, or IAPMO public database as reducing Arsenic — not just "tested to" a standard.
Two ways to fix it
Pick the path that fits you
You can start cheap with a no-install filter, or solve it permanently with an installed system that costs far less per gallon over time. Both options below are certified to reduce Arsenic.
Top certified picks with prices
All 128 certified filters
| Filter | Type | Capacity | Price | ¢/gal | |
|---|---|---|---|---|---|
Soft Water Supply North Star NSRO42C4 NSF | Under-sink | 3,850 gal | $65.99 | 1.7 | Buy |
EcoPure ECOP30 NSF | Under-sink | 3,850 gal | $219.99 | 6.2 | Buy |
Water Factory by 3M 3MRO301 NSF | Under-sink | 1,500 gal | $659.99 | 13.8 | Buy |
3M 3MRO401 NSF | Under-sink | 1,500 gal | $46.36 | 13.8 | Buy |
AFWFilters Pentair GRO-575B NSF | Under-sink | 675 gal | $809 | 13.8 | Buy |
GE GNRQ18NBN NSF | Under-sink | 260 gal | $63.87 | 24.6 | Buy |
GE GXRQ18NBN NSF/IAPMO | Under-sink | 260 gal | $65 | 24.6 | Buy |
GE GXRV40TBN NSF/IAPMO | Under-sink | 260 gal | $63.87 | 24.6 | Buy |
Multipure Aquaperform NSF | Under-sink | 600 gal | $765 | — | Buy |
Soft Water Supply North Star NSROPS NSF | Under-sink | 3,850 gal | $65.99 | — | Buy |
OMNIFilter RO2050 NSF | Under-sink | 1 gal | $21.69 | — | Buy |
Everpure Conserv 75E NSF | Under-sink | — | $478.7 | — | Buy |
Geekpure M9 3HA RO 100GPD NSF | Under-sink | — | $45.11 | — | Buy |
Microline M9 3HA RO 50GPD NSF | Under-sink | — | $67.99 | — | Buy |
Geekpure M9 3HA RO 75GPD NSF | Under-sink | — | $157.99 | — | Buy |
APEC WATER M9 4HA RO 50GPD NSF | Under-sink | — | $79.99 | — | Buy |
APEC WATER M9 4SS RO 50GPD NSF | Under-sink | — | $79.99 | — | Buy |
MewMore M9 5HA RO 100GPD NSF | Under-sink | — | $39.99 | — | Buy |
APEC WATER M9 5HA RO 50GPD NSF | Under-sink | — | $79.99 | — | Buy |
Geekpure M9 5HA RO 75GPD NSF | Under-sink | — | $157.99 | — | Buy |
Microline T.F.C.-435 NSF | Under-sink | — | $66.89 | — | Buy |
Microline T.F.C.-435FFSX NSF | Under-sink | — | $66.89 | — | Buy |
Microline T.F.C.-435FSX NSF | Under-sink | — | $66.89 | — | Buy |
Microline T.F.C.-435RC NSF | Under-sink | — | $66.89 | — | Buy |
Microline T.F.C.-435X NSF | Under-sink | — | $66.89 | — | Buy |
Pentek Pentair RO-2550 NSF | Under-sink | — | $17.22 | — | Buy |
Solventum CMTRO-75 NSF | Under-sink | 2,500 gal | — | 2.4 | |
Pentair GRO-350B NSF | Under-sink | 750 gal | — | 5.1 | |
Pentair GRO-475B NSF | Under-sink | 750 gal | — | 5.1 | |
Pentair GRO-475BP NSF | Under-sink | 750 gal | — | 5.1 | |
Solventum 3MRO501 NSF | Under-sink | 1,500 gal | — | 13.8 | |
Carbon Block Technology CB-AS NSF | Under-sink | 600 gal | — | 20.8 | |
4Patriots Patriot Pure Ultimate Water Filtration System NSF | Pitcher | 200 gal | — | — | |
Aquion Rainsoft Ultrefiner Elite NSF | Under-sink | 225 gal | — | — | |
EcoWater Systems ERO-175 NSF | Under-sink | 3,850 gal | — | — | |
EcoWater Systems ERO-385 NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems ERO-385-BN NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems ERO-385-CP NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems ERO-385E NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems ERO-385E-BN NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems ERO-385E-CP NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems HERO-385-BN NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems HERO-385-CP NSF | Under-sink | 4,500 gal | — | — | |
EcoWater Systems HERO-385PLUS NSF | Under-sink | 4,500 gal | — | — | |
Franklin Water Treatment Puronics Micromax 6000 TFC NSF | Under-sink | 1,500 gal | — | — | |
Franklin Water Treatment Puronics Micromax 6500 TFC NSF | Under-sink | 1,500 gal | — | — | |
Multipure AQUALUXE NSF | Under-sink | 500 gal | — | — | |
Multipure Aquapremier NSF | Under-sink | 340 gal | — | — | |
Multipure CB-EXTRA NSF | Under-sink | 340 gal | — | — | |
Samsung HAF-HIN-1 NSF | Under-sink | 660 gal | — | — | |
Samsung HAF-HINSC-1 NSF | Under-sink | 660 gal | — | — | |
Samsung HAF-HIN-2 NSF | Under-sink | 660 gal | — | — | |
Samsung HAF-HINSC-2 NSF | Under-sink | 660 gal | — | — | |
Samsung HAF-HIN-3 NSF | Under-sink | 660 gal | — | — | |
Samsung HAF-HINSC-3 NSF | Under-sink | 660 gal | — | — | |
Solventum SQC4 Purificare NSF | Under-sink | 1,500 gal | — | — | |
Brita Total360 BRDROS NSF | Under-sink | 3,850 gal | — | — | |
Water Channel Partners Ecodyne ELXROTU NSF | Under-sink | 3,850 gal | — | — | |
Whirlpool WHAPSRO NSF | Under-sink | 3,850 gal | — | — | |
Whirlpool WHAROS5 NSF | Under-sink | 3,850 gal | — | — | |
Whirlpool WHER25 NSF | Under-sink | 3,850 gal | — | — | |
Watpure WTPAs NSF | Under-sink | 600 gal | — | — | |
Camelot P NSF | Faucet | 340 gal | — | — | |
Watpure ZAS NSF | Under-sink | 600 gal | — | — | |
A.O. Smith AORO-50 NSF | Under-sink | — | — | — | |
Aqua Systems AQPC-35 NSF | Under-sink | — | — | — | |
Aqua Systems AQPC-435 NSF | Under-sink | — | — | — | |
Aqua Systems S33201-PL6-AS NSF | Under-sink | — | — | — | |
AQUA TREATMENT SERVICE ATS-PRO50-4 NSF | Under-sink | — | — | — | |
ARÇELIK A.S 3140 SFC NSF | Under-sink | — | — | — | |
Atlantic HR-35-TFC-4W NSF | Under-sink | — | — | — | |
Capital Water Softener Aqua Bella CP-TFC-M50-RO NSF | Under-sink | — | — | — | |
Capital Water Softener Aqua Bella CP-TFC-NM50-RO NSF | Under-sink | — | — | — | |
Charger Water Treatment Products CWQC50 NSF | Under-sink | — | — | — | |
Charger Water Treatment Products ClearConnect QC50 NSF | Under-sink | — | — | — | |
Clover Co AQVR10 NSF | Under-sink | — | — | — | |
Clover Co AQVR5 NSF | Under-sink | — | — | — | |
Clover Co CLVR10 NSF | Under-sink | — | — | — | |
Clover Co CLVR5 NSF | Under-sink | — | — | — | |
Everpure Conserv 75S NSF | Under-sink | — | — | — | |
Everpure LVRO-75HE NSF | Under-sink | — | — | — | |
Everpure LVRO-75HE+F NSF | Under-sink | — | — | — | |
Frakco AM4QC NSF | Under-sink | — | — | — | |
Griesbach 78-0036-XX NSF | Under-sink | — | — | — | |
Hellenbrand MILLENNIUM PRO S33101-PL6-HB NSF | Under-sink | — | — | — | |
Hellenbrand MILLENNIUM PRO S33201-PL6-HB NSF | Under-sink | — | — | — | |
Hellenbrand Millennium MRO-35 NSF | Under-sink | — | — | — | |
Hellenbrand Millennium MRO-35GF NSF | Under-sink | — | — | — | |
Hydronix Water Technology Hydro Guard HDGT-45XX NSF | Under-sink | — | — | — | |
Hydronix Water Technology HDGT-TW50 C NSF | Under-sink | — | — | — | |
Brita Pro BPLRO-35 NSF | Under-sink | — | — | — | |
Lancaster Water Treatment CRO-350 NSF | Under-sink | — | — | — | |
Lancaster Water Treatment LRO-35 NSF | Under-sink | — | — | — | |
Lancaster Water Treatment PRO-50 NSF | Under-sink | — | — | — | |
Marlo Incorporated TFC-35 NSF | Under-sink | — | — | — | |
Marlo Incorporated TFC-35M NSF | Under-sink | — | — | — | |
Master Water Conditioning Puro-35T NSF | Under-sink | — | — | — | |
Microfilter Co M9 4HA RO 100GPD NSF | Under-sink | — | — | — | |
Microfilter Co M9 4HA RO 75GPD NSF | Under-sink | — | — | — | |
Microfilter Co M9 4SS RO 75GPD NSF | Under-sink | — | — | — | |
Microfilter Co M9 4SS RO 100GPD NSF | Under-sink | — | — | — | |
Microline T.F.C.-335 NSF | Under-sink | — | — | — | |
Microline T.F.C.-335FS NSF | Under-sink | — | — | — | |
Microline T.F.C.-335FSX NSF | Under-sink | — | — | — | |
Microline T.F.C.-335X NSF | Under-sink | — | — | — | |
Microline T.F.C.-3PL NSF | Under-sink | — | — | — | |
Microline T.F.C.-3PLX NSF | Under-sink | — | — | — | |
Microline T.F.C.-4PL NSF | Under-sink | — | — | — | |
Microline T.F.C.-4PLF NSF | Under-sink | — | — | — | |
Microline T.F.C.-4PLX NSF | Under-sink | — | — | — | |
Pentair Everpure Residential ROM IV NSF | Under-sink | — | — | — | |
R.E. Prescott Co ELP50-4 NSF | Under-sink | — | — | — | |
Rayne RaynePure Plus NSF | Under-sink | — | — | — | |
Reynolds Water Conditioning QT-4 NSF | Under-sink | — | — | — | |
Senwater Systems DRO512 NSF | Under-sink | — | — | — | |
Senwater Systems TRO508 NSF | Under-sink | — | — | — | |
Senwater Systems TRO510 NSF | Under-sink | — | — | — | |
Solventum CMTRO-3TFC NSF | Under-sink | — | — | — | |
The LeverEdge AvantaPure RO-450 NSF | Under-sink | — | — | — | |
The LeverEdge MAYTAG DRINKING WATER SYSTEM MODEL M-550 NSF | Under-sink | — | — | — |
Showing 120 of 128. See all in the database →